2016 National Scouting Combine Results
Athletes from the various college levels and from all over the world converged on Indianapolis to put their abilities on display for pro scouts to evaluate.
GRADING ALGORIHM
4.0+ (NFL): We believe athletes with a 4.0 or higher grade have the “athletic ability” found at the NFL level.
3.5+ (NFL): Athletes who grade 3.5 points or higher have the “athletic potential” to compete at this level.
3.0+ (CFL): Athletes who grade 3.0 points or higher have the “athletic potential” to compete at this level.
2.5+ (XFL): Athletes who grade 2.5 points or higher have the “athletic potential” to compete at this level.
2.0+ (INDOOR): Athletes who grade 2.0 points or higher have the “athletic potential” to compete at this level.
1.5+ (EUROPE): Athletes who grade 1.5 points or higher have the “athletic potential” to compete at this level.
PLAYER INTERVIEWS
2021 National Scouting Combine Featured Athlete Noah Diaz, RB from Emporia State
2021 National Scouting Combine Featured Athlete Caleb Green, DB from CC of San Francisco/ University of Akron
Caleb Green | City college of San Francisco/ University of Akron | DB Twitter: @watermovment365 | Instagram: @missingpiece_3 Q: Tell us about your college (or pro) career and what the recruiting/scouting process was like? A: My college recruiting process out of high...
2021 National Scouting Combine Featured Athlete Warren Thomas, DL from Midland University
Warren Thomas | Midland University | DL Twitter: @Waunton44 | Instagram: @Wanton_44 Q: Tell us about your college (or pro) career and what the recruiting/scouting process was like? A: I had a few smaller schools looking at me I choose the one i was most comfortable...
2021 National Scouting Combine Featured Athlete Terrence Griffin, OL/DL from Bethune-Cookman
Terence Griffin | Bethune-Cookman University | OL/DL Twitter: @Terence_gtn | Instagram,: @Terence_gtn Q: Tell us about your college (or pro) career and what the recruiting/scouting process was like? A: Due to unfortunate circumstances I was not qualified for a...
2021 National Scouting Combine Featured Athlete Adrian Adams, WR from Fort Valley State & Spring League
Adrian Adams | Fort Valley State & The Spring League | WR Twitter: @A2LIVEE | Instagram: @A2LIVEE Q: Tell us about your college (or pro) career and what the recruiting/scouting process was like? Why did you choose Fort Valley? A: College for me has been a test of...
2021 National Scouting Combine Featured Athlete Joshua Onujiogu, DL from Framingham State
Joshua Onujiogu | Framingham State University | DL/OLB Twitter: @Joshua_onujiogu | Instagram: @J_uno91 Q: Tell us about your college career and what the recruiting/scouting process was like. Why did you choose Framingham State University? A: I was recruited by...
2021 National Scouting Combine Featured Scout Marcus Adams, Former CFL DL for Sasketchewan & Edmonton
Marcus Adams | Scout | Sasketchewan/Edmonton DL Twitter: @MarcusAdams_51 | Instagram: @anthonyadams_51 Q: What team/league/organization do you scout for? A: All22 Global Scouting Network Q: Tell us a little bit about your sports career as a player/coach/scout?...
2016 NATIONAL SCOUTING COMBINE RESULTS: ATHLETE SCORES & GRADES
*NSC Grades & projected level are based solely on the athlete’s athletic performance in the combine.
The proprietary National Scouting Combine grade does not reflect their ability to play the game of football. Watch the exclusive videos at https://www.youtube.com/bsnllc
# | FIRST | LAST | POSITION | SCHOOL/TEAM | HT | WT | HAND | ARM | WINGSPAN | VJ | BENCH | Pro | 40 | 3 CONE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Marvin | Draper | CB | Mount Saint Joseph | 5093 | 175.8 | N/A | N/A | N/A | 30.2 | N/A | 4.54 | 4.81 | 7.32 |
15 | Jonathan | Querisma | CB/DB | Troy University | 5104 | 188.2 | 9 3/4 | 32 1/2 | 75 1/4 | 40.2 | N/A | 4.39 | 4.72 | 6.82 |
36 | Tevin | Buchanan | CB/SS | McKendree University | 5087 | 190.8 | 8 3/4 | 30 1/4 | 71 1/8 | 29.5 | N/A | 4.62 | 4.86 | 7.24 |
52 | Sami | Abdussalaam | DB | HACC | 5001 | 214 | 8 1/8 | 32 3/8 | 73 3/4 | 25 | 12 | 4.53 | 5 | 7.35 |
42 | Eric | Poggenburg | DB | St Cloud State University | 5093 | 190 | 9 1/4 | 30 1/4 | 71 1/4 | 26 | 18 | 4.39 | 4.74 | 6.88 |
67 | Cedeno | Patrick | DB | Las Vegas Outlaws | 6000 | 189 | 9 1/8 | 33 | 75 | 37.2 | 18 | 4.32 | 4.59 | 6.83 |
30 | Jamaal | Whitney | DB | East Central University | 6001 | 213.4 | 9 3/4 | 32 1/4 | 74 1/2 | 37.5 | 28 | 4.6 | 4.51 | 7.53 |
6 | Eric | Agyeman | DB | Maine | 5066 | 176 | 9 1/2 | 31 1/2 | 72 1/2 | 26.8 | 14 | 4.3 | 4.75 | 6.78 |
1 | Joe | Dienye | DE | Bethel University | 6022 | 252 | 9 | 34 1/4 | 78 3/4 | 24.1 | 24 | 4.68 | 4.91 | 7.18 |
29 | Domenic | Principale | DE | Edinboro | 6031 | 264.4 | 10 1/4 | 32 5/8 | 79 1/2 | 29.6 | 28 | 4.76 | 5.08 | 7.15 |
50 | Kwame | Bell | DE/LB | Clarion University | 6023 | 248 | 10 5/8 | 34 5/8 | 79 3/4 | 28 | N/A | 4.53 | 5.27 | 6.94 |
34 | Pat | O'Hara | DL | Monmouth | 6025 | 246.4 | 10 1/8 | 33 3/8 | 79 1/8 | 28 | N/A | 4.59 | 5.01 | 7.28 |
54 | Brandon | Pittman | DL | NC State | 6018 | 235 | 9 7/8 | 32 1/4 | 75 1/8 | 30.8 | N/A | 4.56 | 4.56 | 6.73 |
41 | Jihad | Abdur-Rahman | DL | Delaware State University | 6025 | 267 | 9 1/8 | 33 5/8 | 77 | 30.9 | N/A | 4.63 | 4.94 | 7.26 |
8 | Anttonio | Brown | DL | Virginia University of Lynchburg | 5102 | 185.4 | 8 3/4 | 31 1/4 | 72 1/8 | 34.2 | N/A | 4.36 | 4.7 | 7.25 |
10 | Collin | Keoshian | DL | Illinois State | 6010 | 297.8 | 10 1/4 | 32 1/2 | 78 1/8 | 27 | 33 | 4.65 | 4.97 | 7.2 |
46 | Derek | Walker | DT | Slippery Rock | 5119 | 266 | 9 5/8 | 32 3/8 | 76 7/8 | 20.2 | N/A | 4.76 | 5.1 | 7.46 |
3 | Dominick | Glenn | DT/DE | Bethel University | 5116 | 276 | 9 5/8 | 33 1/2 | 77 1/4 | 23.5 | 23 | 4.74 | 5.13 | 7.99 |
22 | Stanley | Gibson | LB | San Diego | 5050 | 196.2 | N/A | N/A | N/A | 30.9 | 14 | 4.51 | 4.96 | 7.42 |
5 | Michael | Wilson | LB | 5102 | 248.2 | 10 1/8 | 31 1/2 | 72 1/4 | 28.9 | 23 | 4.58 | 4.73 | 6.95 | |
61 | DeAnthony | Cloyd | MLB/DE | Virginia University of Lynchburg | 5109 | 236 | 9 5/8 | 32 1/4 | 75 1/2 | 25.5 | 12 | 4.4 | 5.26 | 7.34 |
44 | Andrew | Zeller | OL | Maryland | 6058 | 296 | 10 1/2 | 33 3/4 | 81 5/8 | 35.2 | N/A | 4.6 | 4.95 | 7.46 |
25 | JB | Walton | OL | Penn State | 6023 | 320.4 | 9 1/2 | 33 | 78 3/8 | 24.8 | N/A | 4.78 | 5.19 | 7.47 |
48 | David | Kerr | OL | 6000 | 325 | 9 5/8 | 30 1/4 | 73 1/2 | 14.1 | N/A | 5.72 | 6.31 | 9.17 | |
33 | Corey | Adams | OL | Arizona State University | 6007 | 331 | 9 1/4 | 33 | 74 1/4 | 13.2 | N/A | 6.03 | 6.48 | 10.12 |
53 | Cabrinni | Goncalves | OLB/S | University of Maine | 6001 | 220 | 9 1/2 | 31 3/8 | 74 1/4 | N/A | N/A | 4.1 | 4.77 | 6.28 |
16 | Shon | Chisom | QB | Kentucky Weslyan | 6060 | 229 | 9 1/8 | 34 1/2 | 79 3/8 | 24.8 | N/A | 4.68 | 5.42 | 7.03 |
49 | Alex | Ross | QB | Coastal Carolina | 6007 | 199 | 9 3/8 | 32 1/8 | 74 1/4 | N/A | N/A | N/A | N/A | |
26 | Mason | Espinosa | QB | JUCO | 6031 | 216.6 | N/A | N/A | N/A | N/A | N/A | N/A | 5.4 | N/A |
12 | Jeremy | Musselman | QB | West Virginia Wesleyan | 6015 | 212.6 | 9 1/4 | 31 | 71 7/8 | 25 | N/A | 4.53 | NA | 7.21 |
14 | Shakeal | McCall | QB | 5096 | 174.4 | 9 1/4 | 32 3/8 | 74 7/8 | 29.9 | N/A | 4.87 | 4.96 | 7.65 | |
24 | Terron | Beckham | RB | Stevenson University | 5117 | 234.2 | 9 1/8 | 32 | 75 1/4 | N/A | 44 | N/A | N/A | N/A |
23 | Joshua | Adkins | RB | Anderson University | 5051 | 195 | 8 3/8 | 29 3/8 | 69 3/4 | 27.2 | 16 | 4.53 | 4.92 | 6.84 |
45 | Deshawn | Coleman | RB | West Virginia | 6075 | 163 | 8 1/2 | 31 3/8 | 72 3/4 | 27.6 | N/A | 4.53 | 4.57 | 6.99 |
7 | Quincy | Smith | RB | Idaho | 5064 | 213.6 | N/A | N/A | N/A | 25.9 | N/A | 4.94 | 5.15 | 7.46 |
68 | Elad | Covaliu | RB | St. Anselm | 5096 | 209 | 9 | 31 | 72 3/4 | 40.7 | 3.96 | 4.69 | 6.66 | |
38 | CJ | Woodford | RB | Concordia | 5083 | 199.6 | N/A | N/A | N/A | 34.1 | 24 | 4.52 | 5 | 6.91 |
31 | James | Williamson | S | Wesley College | 5111 | 187 | 9 7/8 | 33 | 75 1/2 | 36 | NA | 4.32 | 4.48 | 6.92 |
9 | James | Stanfield | SS | Virginia University of Lynchburg | 6082 | 206 | N/A | N/A | N/A | 32.6 | 28 | 4.51 | 4.9 | N/A |
55 | Tarrell | Starckey | SS/LB | Wilmington College | 6009 | 229 | 9 7/8 | 32 3/8 | 78 1/4 | 30.4 | N/A | 4.3 | 4.74 | 6.85 |
18 | Marquis | Wadley | SS/LB | Tarleton State | 5090 | 211 | N/A | N/A | N/A | 24.8 | N/A | 4.53 | 4.86 | 7.01 |
20 | Nadir | Brown | WR | California PA | 6027 | 233.6 | 10 | 34 7/8 | 79 1/2 | 21.7 | 12 | 4.56 | 4.81 | 7.02 |
19 | Anthony | Jones | WR | Marian University | 5106 | 199.2 | 9 5/8 | 32 | 73 3/4 | 27.9 | 20 | 4.31 | 4.64 | 7.18 |
47 | Ilir | Emini | WR | Knox College | 5073 | 174 | 8 7/8 | 29 5/8 | 70 1/2 | 37 | N/A | 4.2 | 4.84 | 6.51 |
35 | Joe | Lindsey | WR | Pittsburgh State University | 6001 | 192.6 | N/A | N/A | N/A | 29.9 | N/A | 4.53 | 4.83 | 7.15 |
2 | Fred | Fuller | WR | JUCO | 5084 | 166.2 | N/A | N/A | N/A | 31.7 | N/A | 4.34 | 4.58 | 6.9 |
57 | Robert | Johnson | WR | Mississippi State | 6005 | 216 | 9 5/8 | 33 1/8 | 75 | 24.5 | 16 | 4.62 | 4.72 | 7.13 |
11 | Tyshwan | Washington | LB | River City Raiders | 5094 | 230 | 9 1/8 | 29 5/8 | 72 | 37.8 | 21 | 4.56 | 4.81 | 7.36 |
66 | Niko | Lester | WR/DB | Europe | 5115 | 185 | 9 | 31 3/4 | 74 7/8 | 26 | N/A | 4.16 | 4.65 | 6.82 |
37 | Brandon | Williams | WR | Marion BlueRacers | 6110 | 222.8 | 9 3/8 | 32 1/2 | 76 3/4 | 36.8 | 17 | 4.3 | 4.73 | 6.66 |
43 | Justin | Williams | RB/WR | Kentucky State University | 5106 | 193 | 8 7/8 | 30 3/4 | 71 | 36.1 | N/A | 4.57 | 4.76 | 7.01 |
62 | Marquiz | Edget | DB | Missouri Southern State | 5114 | 203 | 9 | 31 7/8 | 75 | 38.8 | 17 | 4.6 | 4.49 | 7.17 |
65 | Ahmad | Christian | DB | Utah State | 5102 | 186 | 9 | 30 7/8 | 71 7/8 | 28.5 | N/A | 4.44 | 4.74 | 6.78 |
56 | Kendall | Jefferson | RB | Bowie State | 5065 | 170 | 8 1/8 | 29 3/4 | 69 3/4 | 31.5 | N/A | 4.36 | 4.63 | 7.06 |
51 | Dewayne | Beckford | LB | Marian University | 6000 | 240 | 9 1/8 | 33 3/4 | 79 1/4 | 31.4 | 31 | 4.41 | 4.61 | 7.01 |
39 | Blake | Riley | DB | Central State University | 5111 | 213.2 | N/A | N/A | N/A | 30.4 | 19 | 4.51 | 5.15 | 6.98 |
28 | Alstevis | Squirewell | LB | Newberry College | 5117 | 279 | 10 7/8 | 33 5/8 | 80 1/4 | 30.1 | 26 | 4.58 | 4.94 | 7.15 |
27 | Jalen | Hunter | DT | Newberry College | 6015 | 288.6 | 10 1/4 | 34 3/8 | 78 1/8 | 27.2 | 19 | 4.6 | 4.98 | 7.52 |
13 | Ali | Aqel | DL | Saint Francis | 6051 | 250 | 10 1/4 | 33 1/2 | 77 3/8 | 22.4 | NA | 4.81 | 5.3 | 7.71 |
21 | Bernard | Bongesse Lokota | DL | International | 5117 | 272 | 9 1/2 | 32 1/8 | 77 1/8 | 23.7 | 31 | 4.89 | 5.25 | 7.66 |
17 | Jaccare | Givens | DB/S | University of Kansas | 5080 | 181 | N/A | N/A | N/A | 27.5 | N/A | 4.5 | 4.7 | 7.34 |
63 | William | Johnson Jr | DB | 6034 | 200 | 9 1/4 | 35 1/8 | 79 7/8 | 26.7 | N/A | 4.22 | 4.66 | 6.85 | |
4 | Steve | Washington | WR | Walsh University | 5111 | 196.2 | 10 | 31 1/4 | 73 1/2 | 35.4 | 21 | 43.1 | 4.69 | 7.19 |
59 | Sean | Plunkett | OL | Kentucky Weslyan | 6048 | 360 | 10 1/4 | 34 1/4 | 81 1/2 | 16.9 | 15 | 5.4 | 6.33 | 8.91 |
58 | Tarrell | Downing | WR | Missouri Western | 5010 | 190 | 9 7/8 | 33 1/4 | 76 1/2 | 32 | 7 | 4.31 | 4.59 | 6.72 |
64 | Kevin | Foy | RB | University of Pennsylvania | 5080 | 186 | 9 | 30 5/8 | 71 3/8 | 28.7 | 15 | 4.22 | 4.69 | 6.82 |
60 | Defarrel | Davis | DB | 6002 | 177 | 8 1/4 | 30 3/4 | 71 1/2 | 31.5 | 11 | 4.42 | 4.63 | 6.62 | |
70 | Leo | Watkins | DB | Winona State University | 5075 | 167.8 | 9 1/4 | 31 1/8 | 71 1/2 | 31.1 | N/A | 4.46 | 4.74 | 7.11 |
71 | Thailand | Pierce | DB | Chicago Eagles (Pro) | 6002 | 196.8 | 9 1/8 | 32 3/8 | 75 1/8 | 27.8 | N/A | 4.63 | 4.56 | 7.33 |
40 | Chase | Dixon | TE | Central Arkansas | 6052 | 236.8 | N/A | N/A | N/A | 32.1 | N/A | 43.2 | 4.88 | 7.13 |
Get Scouted For 2021!
Click on the button to add your information into our scouting database so that we may begin reviewing and evaluating your career stats, highlights and game film.