2021 National Scouting Combine Results
Athletes from the various college levels and from all over the world converged on Indianapolis between March 7th – March 11th to put their abilities on display for pro scouts to evaluate inside Grand Park Events Center.
Number | F NAME | L NAME | POS | Height | Weight | Hand | Arm | Wing | Vertical | Bench | Pro | Pro "Hand Time" | 40 Yard | Broad Jump | 3 Cone | 3-Cone "Hand Time" | Average Score | Projected Level | Player Interview |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | Master | Abba Alexandria | ATH | 5100 | 237.4 | 8.75 | 30.75 | 73.875 | 29.5 | DNT | 4.83 | 4.67 | 5.17 | 107 | 8.77 | 8.61 | 2.5 | TSL "Athletic" Prospect | |
1 | Adrian | Adams | WR | 5090 | 156.4 | 9.25 | 29.5 | 76 | 26.5 | DNT | 4.48 | 4.32 | 4.76 | 111 | DNT | DNT | 3.125 | XFL "Athletic" Prospect | Read Adrian's Interview |
68 | Raul | Alvarez | QB | 5100 | 174.2 | 8.75 | 29.5 | 74 | DNT | DNT | 4.8 | 4.64 | 5.47 | 92 | DNT | DNT | Insufficient Data | ||
104 | Mercardo | Anderson | DB (CB/S) | 5096 | 188.8 | 8.375 | 28.5 | 72.25 | 32.5 | 19 | 4.2 | 4.04 | 4.8 | 120 | 7.29 | 7.13 | 3.417 | XFL "Athletic" Prospect | Read Mercado's Interview |
85 | Ronald (Tony) | Archie | WR | 5106 | 177 | 8.625 | 31.375 | 71.75 | 33 | DNT | 4.2 | 4.04 | 4.87 | 110 | DNT | DNT | 3.75 | CFL "Athletic" Prospect | Read Tony's Interview |
103 | Bill | Atkins | DB (CB/S) | 5116 | 198.2 | 10 | 31.25 | 69. 3/4 | 38.5 | 18 | 4.15 | 3.99 | 4.56 | 119 | 6.99 | 6.83 | 4.083 | NFL "Athletic" Prospect | Read Bill's Interview |
88 | Isaiah | Banks | RB/FB | 5050 | 271.8 | 8.25 | 24.125 | 76.75 | 18.5 | DNT | 5.45 | 5.29 | 6.29 | 57 | 9.1 | 8.94 | 1.1 | Semipro "Athletic" Prospect | Read Isaiah's Interview |
211 | Justin | Barlow | TE | 6052 | 250.8 | 9.875 | 32 | 72.75 | 31.5 | 13 | 4.75 | 4.59 | 5.19 | 102 | 8.11 | 7.95 | 3.167 | XFL "Athletic" Prospect | |
19 | Tra | Barnett | RB/FB | 5080 | 191.8 | 9.25 | 29.875 | 73.375 | 31.5 | 12 | 4.78 | 4.62 | 4.72 | 101 | 7.78 | 7.62 | 2.5 | TSL "Athletic" Prospect | Read Tra's Interview |
209 | Jordan | Bass | TE | 6010 | 314.8 | 8.875 | 30.25 | 75 | DNT | 22 | 5.22 | 5.06 | 5.71 | 91 | 8.73 | 8.57 | 2.5 | TSL "Athletic" Prospect | Read Jordan's Interview |
177 | Sean | Bernard | LB | 6024 | 236.3 | 9 | 31.5 | 79.625 | 31.5 | 18 | 4.4 | 4.24 | 5.06 | 104 | 7.2 | 7.04 | 3.667 | CFL "Athletic" Prospect | Read Sean's Interview |
39 | Luke | Bialozynski | WR | 5111 | 191.8 | 7.5 | 30 | 72.875 | 30.5 | 6 | 4.5 | 4.34 | 4.95 | 104 | DNT | DNT | 3 | XFL "Athletic" Prospect | Read Luke's Interview |
119 | Ulysses | Boatwright | DB (CB/S) | 6014 | 188.6 | 9.5 | 31.25 | 30.5 | DNT | 4.55 | 4.39 | 5 | 105 | 7.58 | 7.42 | 3.1 | XFL "Athletic" Prospect | ||
188 | Joseph | Bonner | OL | DNT | DNT | DNT | DNT | 76.625 | 29 | 16 | 5.3 | 5.14 | 5.62 | 90 | 8.28 | 8.12 | 1.333 | Semipro "Athletic" Prospect | |
180 | Marvin | Booker | LB | 6020 | 231.8 | 9.875 | 31.625 | 75.25 | 29 | DNT | 4.65 | 4.49 | 5.14 | 104 | DNT | DNT | 3.625 | CFL "Athletic" Prospect | Read Marvin's Interview |
76 | Scott | Brantley | WR | 5114 | 195 | 9.625 | 31.375 | 76 | 28.5 | DNT | 4.26 | 4.1 | 4.88 | 110 | 7.47 | 7.31 | 3.3 | XFL "Athletic" Prospect | |
161 | Charles | Brooks III | DL | DNT | DNT | DNT | DNT | 75.625 | 24.5 | 17 | 5.32 | 5.16 | 5.84 | 84.5 | DNT | DNT | 1.2 | Semipro "Athletic" Prospect | |
64 | Adehkeem | Brown | DB (CB/S) | 5106 | 187.6 | 8.625 | 30.625 | 77.5 | 36 | 9 | 4.43 | 4.27 | 4.82 | 124 | 7.21 | 7.05 | 3.333 | XFL "Athletic" Prospect | Read Adehkeem's Interview |
99 | Josh | Butler | DB (CB/S) | 5114 | 184.2 | 9.375 | 31 | 80.25 | 32.5 | 6 | 4.29 | 4.13 | 4.53 | 113 | 7.27 | 7.11 | 3.333 | XFL "Athletic" Prospect | Read Josh's Interview |
26 | Jarrod | Cann | DB (CB/S) | 5096 | 202.6 | 9.5 | 29.625 | 75.5 | 36.5 | 27 | 4.24 | 4.08 | 4.51 | 118 | DNT | DNT | 4.1 | NFL "Athletic" Prospect | |
273 | Shane | Carpenter | OL | 6056 | 334.8 | 9.5 | 32.75 | 71 | 28 | 19 | 5.15 | 4.99 | 5.56 | 95.5 | 8.49 | 8.33 | 3 | XFL "Athletic" Prospect | Read Shane's Interview |
72 | Kyle | Castilleja | WR | 5091 | 189.6 | 8.625 | 29.125 | 72.5 | 34.5 | 9 | 4.37 | 4.21 | 4.75 | 115 | 7.52 | 7.36 | 3.167 | XFL "Athletic" Prospect | Read Kyle's Interview |
142 | Jacob | Chapla | Kicker | 6004 | 205.2 | 9 | 29.5 | 68.75 | DNT | DNT | DNT | DNT | DNT | DNT | DNT | DNT | Insufficient Data | ||
31 | Daelin` | Clayborne | DB (CB/S) | DNT | DNT | DNT | DNT | DNT | DNT | DNT | DNT | DNT | 122.5 | DNT | DNT | Insufficient Data | |||
92 | Chevelle | Clements Jr | RB/FB | 5084 | 213.8 | 8.75 | 27.625 | 70.25 | 27 | 11 | 5.01 | 4.85 | 5.25 | 93.5 | 8.71 | 8.55 | 1.917 | Europe "Athletic" Prospect | Read Chevelle's Interview |
95 | Trevante | Coleman | RB/FB | 5101 | 233.8 | 8.375 | 31 | 74.75 | 30 | 20 | 4.64 | 4.48 | 4.86 | 106 | 8.19 | 8.03 | 2.75 | TSL "Athletic" Prospect | Read Trevante's Interview |
108 | Ahkee | Cox-Cowan | DB (CB/S) | 5082 | 184.4 | 9.5 | 28.125 | 74.375 | 38 | 17 | 4.07 | 3.91 | 4.71 | 122.5 | 7.03 | 6.87 | 3.833 | CFL "Athletic" Prospect | Read Ahkee's Interview |
70 | Curtis | Cuillard | WR | 6030 | 210 | 10 | 31 | 78.875 | 35 | 12 | 4.29 | 4.13 | 4.74 | 116 | 7.34 | 7.18 | 3.833 | CFL "Athletic" Prospect | Read. Curtis's Interview |
96 | Chayvis | Curry | DL | DNT | DNT | DNT | DNT | 73.75 | DNT | DNT | 7.34 | 7.18 | DNT | DNT | DNT | DNT | Insufficient Data | ||
74 | Shaq | Davidson | WR | 5105 | 196.4 | 9.5 | 30 | 81.125 | 34.5 | 20 | 4.34 | 4.18 | 4.75 | 121 | 7.34 | 7.18 | 3.583 | CFL "Athletic" Prospect | Read Shaq's Interview |
277 | Darion | DeBrossard | DL/OL | 6044 | 315.8 | 11.25 | 32.75 | 77.25 | 32 | 33 | 4.61 | 4.45 | 4.96 | 108 | 7.85 | 7.69 | 4 | NFL "Athletic" Prospect | Read Darion's Interview |
83 | Joe | DeLucia | WR | 5091 | 192.8 | 8.75 | 28.25 | 73.375 | 31 | 18 | 4.25 | 4.09 | 4.84 | 114 | 7.25 | 7.09 | 3.25 | XFL "Athletic" Prospect | |
189 | Shedrick | Dennis | DL | 6006 | 316.4 | 9.375 | 32 | 74.25 | 19 | 26 | 5.58 | 5.42 | 6.11 | 82 | 9.15 | 8.99 | 2.083 | Indoor "Athletic" Prospect | |
97 | Noah | Diaz | RB/FB | 5114 | 176 | 9.125 | 29.75 | 78 | DNT | 12 | DNT | DNT | DNT | DNT | DNT | DNT | Insufficient Data | Read Noah's Interview | |
109 | Felix | Dixon | DB (CB/S) | 5106 | 184.6 | 8.5 | 29.6 | 74 | 32 | 10 | 4.6 | 4.44 | 4.86 | 105 | DNT | DNT | 3 | XFL "Athletic" Prospect | |
165 | Aaron | Donalson | LB | 6012 | 244.8 | 9 | 29.875 | 73 | 32 | 18 | 4.49 | 4.33 | 4.61 | 116 | 7.18 | 7.02 | 3.833 | CFL "Athletic" Prospect | |
248 | Leandro | Dongo | DL | 6060 | 274 | 10.25 | 33.375 | 76.625 | 29 | 22 | 4.9 | 4.74 | 5.13 | 108 | 8.34 | 8.18 | 3.417 | XFL "Athletic" Prospect | Read Donovan's Interview |
197 | Shoun | Dongo | QB | 6022 | 286.6 | 9.25 | 31.625 | 77 | 25 | 5 | 5.07 | 4.91 | 5.3 | 94 | DNT | DNT | 2.6 | TSL "Athletic" Prospect | Read Leandro's Interview |
202 | Donovan | Dongo | OL | 6030 | 340.8 | 10 | 32.5 | 70 | 22.5 | 30 | 5.69 | 5.53 | 6.05 | 83 | 10.05 | 9.89 | 2.583 | TSL "Athletic" Prospect | Read Shoun's Interview |
91 | Josh | Doster | RB/FB | 6000 | 232.2 | 8.875 | 29.375 | 79.25 | 33 | 29 | 4.3 | 4.14 | 4.85 | 109 | 7.5 | 7.34 | 3.583 | CFL "Athletic" Prospect | Read Josh's Interview |
195 | Kamel | Douhne | LB | 5112 | 258 | 9.375 | 30.5 | 78.125 | DNT | 14 | 4.81 | 4.65 | 5.57 | 81.5 | 8.27 | 8.11 | 1.9 | Europe "Athletic" Prospect | Read Kamel's Interview |
67 | Justin | Edmond | WR | 6032 | 154 | 8.25 | 31.75 | 73.5 | 28 | DNT | 4.57 | 4.41 | 5.07 | 94 | 8.09 | 7.93 | 2.5 | TSL "Athletic" Prospect | |
21 | Steven | Edwards Jr | DB (CB/S) | 5092 | 191 | 8.375 | 29.625 | 75 7/8 | 32 | 5 | 4.33 | 4.17 | 4.78 | 106.5 | 7.16 | 7 | 3.083 | XFL "Athletic" Prospect | Read Steven's Interview |
77 | Kiambu | Fentress | WR | 5102 | 181 | 8.375 | 29.75 | 71.125 | 35 | 9 | 4.27 | 4.11 | 4.64 | 126 | 7.26 | 7.1 | 3.5 | CFL "Athletic" Prospect | |
272 | Cameron | Fitts | DL | 5116 | 323 | 8.625 | 30 | 74 | 18.5 | 18 | 5.69 | 5.53 | 6.36 | 83 | 9.35 | 9.19 | 1.917 | Europe "Athletic" Prospect | Read Cameron's Interview |
78 | Hunter | Fluegel | WR | 5116 | 192 | 8.75 | 29.25 | 36 | 10 | 4.26 | 4.1 | 4.72 | 120 | 7.15 | 6.99 | 3.667 | CFL "Athletic" Prospect | ||
40 | Preston | Foley | WR | 5077 | 185.4 | 7.625 | 28.25 | 71.625 | 31 | 9 | 4.42 | 4.26 | 4.54 | 114 | 7.58 | 7.42 | 2.833 | TSL "Athletic" Prospect | |
38 | Darrin | Gentry Jr | WR | 5103 | 199.6 | 7.75 | 30.25 | 74 | 31 | DNT | 4.4 | 4.24 | 4.77 | 115 | 7.26 | 7.1 | 3.5 | CFL "Athletic" Prospect | Read Darrin's Interview |
27 | Matthew | Gilchrist | WR | 5101 | 157.8 | 8.375 | 31.75 | 65.75 | 32 | DNT | 4.51 | 4.35 | 4.95 | 117 | DNT | DNT | 3.375 | XFL "Athletic" Prospect | |
278 | Donovan | Glave | DL | 6002 | 311.4 | 8.5 | 31.5 | 80.25 | 26 | DNT | 4.91 | 4.75 | 5.44 | 96 | 7.87 | 7.71 | 2.6 | TSL "Athletic" Prospect | Read Donovan's Interview |
115 | Caleb | Green | DB (CB/S) | 5110 | 215 | 9.5 | 31 1/4 | 72.375 | 36 | 18 | 4.46 | 4.3 | 4.87 | 111 | 7.17 | 7.01 | 3.417 | XFL "Athletic" Prospect | Read Caleb's Interview |
274 | Terence | Griffin | DL | 6020 | 324.4 | 8.75 | 31.875 | 78 | 24.5 | 12 | 5.4 | 5.24 | 5.78 | 95 | 8.61 | 8.45 | 2.333 | Indoor "Athletic" Prospect | Read Terence's Interview |
111 | JaJuan | Harley | DB (CB/S) | 6010 | 228.4 | 8 | 31.75 | 71.25 | 36 | 17 | 4.47 | 4.31 | 4.66 | 112 | 7.55 | 7.39 | 3.5 | CFL "Athletic" Prospect | Read JaJuan's Interview |
28 | Daniel | Harris | DB (CB/S) | 5086 | 189.2 | 8.5 | 28.75 | 78.375 | 35.5 | 19 | 4.06 | 3.9 | 4.55 | 111.5 | 7.34 | 7.18 | 3.5 | CFL "Athletic" Prospect | |
105 | Reid | Harrison-Ducros | DB (CB/S) | 5110 | 191 | 9 | 29.5 | 77.125 | 35.5 | 15 | 3.93 | 3.77 | 4.61 | 114 | 6.79 | 6.63 | 4 | NFL "Athletic" Prospect | Read Reid's Interview |
126 | Tyler | Henry | DB (CB/S) | 5090 | 167 | 7.75 | 27.5 | 67.5 | 29.5 | DNT | 4.42 | 4.26 | 4.95 | 102 | 7.26 | 7.1 | 2.9 | TSL "Athletic" Prospect | |
75 | Ronnie | Holley | WR | 6010 | 219.6 | 9.25 | 31 | 75.625 | 31 | 16 | DNT | DNT | DNT | 112 | DNT | DNT | Insufficient Data | ||
120 | Anthony (Trey) | Hoskins | DB (CB/S) | 6040 | 185 | DNT | DNT | 77 | 34.5 | DNT | 4.11 | 3.95 | 4.78 | 120 | 6.98 | 6.82 | 4.5 | NFL Abilities | |
61 | Dashae | Hubbard | DB (CB/S) | 5090 | 163.8 | 8.875 | 28.25 | 80 | 36 | 5 | 4.19 | 4.03 | 4.54 | 123.5 | DNT | DNT | 3.6 | CFL "Athletic" Prospect | |
174 | Adedayo | Idowu | LB | 6005 | 216.4 | 9 | 29.25 | 78.375 | 31 | 9 | 4.44 | 4.28 | 4.98 | 118 | 7.62 | 7.46 | 3.083 | XFL "Athletic" Prospect | Read Dashae's Interview |
199 | Andre | Jackson | TE | 6035 | 265.2 | 9.5 | 32.375 | 73.25 | 30 | 10 | 4.75 | 4.59 | 5.77 | 99 | 8.39 | 8.23 | 2.667 | TSL "Athletic" Prospect | Read Adedayo's Interview |
34 | Avinash | Jawahir | DB (CB/S) | 5080 | 173.6 | 8.5 | 29.375 | 81.5 | 38 | 17 | 4.32 | 4.16 | 4.72 | 118.5 | 7.58 | 7.42 | 3.333 | XFL "Athletic" Prospect | |
172 | Antonio | Johnson | LB | 5117 | 221.2 | 8 | 31 | 34.5 | 25 | 4.41 | 4.25 | 4.7 | 117 | 7.67 | 7.51 | 3.5 | CFL "Athletic" Prospect | Read Antonio's Interview | |
22 | Quentin | Jones | DB (CB/S) | 5092 | 196.2 | 8.75 | 29.125 | 73.75 | 39.5 | 18 | 4.19 | 4.03 | 4.55 | 114 | 7.5 | 7.34 | 3.5 | CFL "Athletic" Prospect | Read Quentin's Interview |
173 | Jordan | Jones | LB | 6004 | 246.4 | 9.375 | 31 | 71.25 | 29.5 | 18 | 4.53 | 4.37 | 4.76 | 106.5 | 7.46 | 7.3 | 3.333 | XFL "Athletic" Prospect | Read Jordan's Interview |
16 | Deshawn | Jones | RB/FB | 5070 | 190 | 8.625 | 27.375 | 78.375 | 34.5 | 21 | 4.57 | 4.41 | 4.68 | 107.5 | 7.5 | 7.34 | 3 | XFL "Athletic" Prospect | Read DeShawn's Interview |
183 | Henry | Kellogg | DL | 6015 | 254 | 8.625 | 31.25 | 72.625 | 27 | 22 | 5.17 | 5.01 | 5.39 | 96 | 8.07 | 7.91 | 2.5 | TSL "Athletic" Prospect | |
212 | Tracey | Kozak | TE | 6060 | 265.2 | 9.5 | 32.375 | 69 | 29 | 12 | 4.76 | 4.6 | 5.47 | 107 | 7.72 | 7.56 | 3.083 | XFL "Athletic" Prospect | Read Tracey's Interview |
190 | Thomas | La Rosa | DL | 5100 | 287 | 9.625 | 28.375 | 77 | 26.5 | 15 | 4.96 | 4.8 | 5.65 | 90 | 8.32 | 8.16 | 2.083 | Indoor "Athletic" Prospect | Read Thomas's Interview |
80 | Pop | Lacey | DB | 5114 | 194.4 | 9.25 | 30.5 | 76 | 34.5 | 12 | 4.36 | 4.2 | 4.73 | 115 | 7.14 | 6.98 | 3.667 | CFL "Athletic" Prospect | |
123 | Clifton | Lewis | LB | 6004 | 234.6 | 9.25 | 30.25 | 70.75 | 30.5 | 13 | 4.58 | 4.42 | 5 | 108 | 7.5 | 7.34 | 3.083 | XFL "Athletic" Prospect | |
35 | Jairus | Long | DB (CB/S) | 5112 | 158.4 | 9.875 | 28.625 | 78.25 | 30.5 | 1 | 4.92 | 4.76 | 4.88 | 110.5 | 7.45 | 7.29 | 2.333 | Indoor "Athletic" Prospect | |
106 | Sterling | Lowry | DB (CB/S) | 5102 | 184 | 8.625 | 29 | 77 | 41.5 | 14 | 4.14 | 3.98 | 4.68 | 128 | 7.18 | 7.02 | 3.75 | CFL "Athletic" Prospect | |
20 | Quandray | Lukehart | RB/FB | 5072 | 185.6 | 9 | 28.5 | 72 | 25.5 | DNT | 4.64 | 4.48 | 5.34 | 101 | 8.14 | 7.98 | 1.9 | Europe "Athletic" Prospect | |
23 | Isiah | Malone | DB (CB/S) | 5076 | 176.6 | 8.5 | 28 | 71.875 | 32 | 13 | 4.44 | 4.28 | 5 | 103 | 7.45 | 7.29 | 2.667 | TSL "Athletic" Prospect | Read Isiah's Interview |
86 | Markell | McCoy | RB/FB | 6000 | 214.2 | 9 | 29.625 | 73.75 | 31 | 18 | 4.62 | 4.46 | 4.89 | 108 | 7.58 | 7.42 | 3.083 | XFL "Athletic" Prospect | |
100 | Gerald | McGee | DB (CB/S) | 5097 | 177 | 8.75 | 29 | 80.625 | 36 | 12 | 4.16 | 4 | 4.7 | 116 | 7.07 | 6.91 | 3.5 | CFL "Athletic" Prospect | Read Gerald's Interview |
98 | Shai | McKenzie | RB/FB | 5114 | 213.4 | 8.5 | 29.5 | 68.75 | 34.5 | 17 | 4.49 | 4.33 | 4.8 | 106.5 | DNT | DNT | 3.7 | CFL "Athletic" Prospect | |
2 | Romario | Mckenzie | WR | 5116 | 167.2 | 8.375 | 29.5 | 70.25 | 27.5 | DNT | 4.36 | 4.2 | 4.76 | 114 | DNT | DNT | 3.5 | CFL "Athletic" Prospect | |
187 | Paul | McKiever jr | DL | DNT | DNT | DNT | DNT | 71.75 | 22 | 16 | 5.43 | 5.27 | 5.76 | 89 | DNT | DNT | 1.2 | Semipro "Athletic" Prospect | |
166 | Jalen | McQueen | DL | 6024 | 248 | 10.5 | 32.5 | 80.875 | 31 | DNT | 4.77 | 4.61 | 5.13 | 106.5 | 7.78 | 7.62 | 3 | XFL "Athletic" Prospect | |
176 | Deondis | Mendenhall | LB | 6016 | 237.2 | 9.375 | 31.25 | 72.125 | 24.5 | DNT | 4.96 | 4.8 | 5.31 | 95 | 7.98 | 7.82 | 2.4 | Indoor "Athletic" Prospect | |
147 | Garren | Messmore | WR | 5080 | 180.8 | 8 | 28.5 | 77.625 | 36 | DNT | 4.23 | 4.07 | 4.61 | 119 | 6.99 | 6.83 | 4 | NFL "Athletic" Prospect | |
101 | Marcus | Milton | DB (CB/S) | 5112 | 192 | 9.375 | 30.375 | 76.25 | DNT | DNT | DNT | DNT | 4.6 | DNT | DNT | DNT | Insufficient Data | ||
113 | Henry | Montgomery | DB (CB/S) | 5110 | 200.4 | 9 | 29.5 | 75 | 33.5 | 12 | 4.77 | 4.61 | 4.78 | 104 | 7.59 | 7.43 | 2.833 | TSL "Athletic" Prospect | |
191 | Anthony | Mullis | DL | 6026 | 221.2 | 8.5 | 33 | 35 | 13 | 4.62 | 4.46 | 4.62 | 109.4 | 7.55 | 7.39 | 3.583 | CFL "Athletic" Prospect | Read Anthony's Interview | |
184 | Cory | Murphy | QB | 6010 | 211 | 10.125 | 29.625 | 74.5 | 30.5 | 19 | 4.46 | 4.3 | 4.97 | 100 | DNT | DNT | 3.3 | XFL "Athletic" Prospect | Read Cory's Interview |
175 | Manuel | Najera | LB | 5110 | 223.6 | 8.5 | 29.375 | 77 | 25 | DNT | 4.81 | 4.65 | 5.42 | 96 | 7.78 | 7.62 | 2 | Indoor "Athletic" Prospect | |
69 | Kevon | Newerls | WR | 6016 | 206.4 | 9.375 | 31 | 75.375 | 36.5 | 19 | 4.21 | 4.05 | 4.69 | 122 | 7.37 | 7.21 | 3.917 | CFL "Athletic" Prospect | Read Kevon's Interview |
116 | Gerald | Norman | DB (CB/S) | 5081 | 183 | 8.125 | 30.375 | 73.375 | 31 | 11 | 4.54 | 4.38 | 4.92 | 110.5 | DNT | DNT | 3 | XFL "Athletic" Prospect | |
117 | Brandon | Northcross | DB (CB/S) | 5111 | 192.6 | 7.25 | 29.5 | 73.25 | 31.5 | 18 | 4.32 | 4.16 | 4.59 | 109 | 7.07 | 6.91 | 3.583 | CFL "Athletic" Prospect | |
112 | Jernard | Nunley | DB (CB/S) | 5054 | 172.4 | 8.25 | 28.25 | 66.5 | 27 | DNT | 4.52 | 4.36 | 5.12 | 100 | 7.61 | 7.45 | 2.2 | Indoor "Athletic" Prospect | |
171 | Ikem | Okeke | DB (CB/S) | 5116 | 209.4 | 9 | 32 | 75.625 | 39.5 | 18 | 4.38 | 4.22 | 4.74 | 124 | 7.58 | 7.42 | 3.667 | CFL "Athletic" Prospect | Read Joshua's Interview |
163 | Joshua | Onujiogu | DL | 6030 | 254 | 9.5 | 31 | 73.5 | 35.5 | 18 | 4.44 | 4.28 | 4.8 | 124.5 | 7.1 | 6.94 | 4.25 | NFL "Athletic" Prospect | |
137 | Oscar | Opara | WR | 5093 | 186.8 | 8.5 | 29.375 | 77.625 | 32 | 13 | 4.55 | 4.39 | 4.9 | 117 | 7.61 | 7.45 | 2.833 | TSL "Athletic" Prospect | Read Eric's Interview |
192 | Eric | Orlandi | DL/OL | 6067 | 306.4 | 9 | DNT | 70.25 | 31.5 | 26 | 4.76 | 4.6 | 5.41 | 109.5 | 7.84 | 7.68 | 3.583 | CFL "Athletic" Prospect | |
30 | Anthony | Prevost | Kicker | 5050 | 139.8 | 8.5 | 27 | 71.375 | DNT | DNT | DNT | DNT | DNT | DNT | DNT | DNT | Insufficient Data | ||
37 | Justin | Prostinak | WR | 5067 | 179.2 | 9.25 | 28.25 | 75.25 | 33 | 13 | 4.33 | 4.17 | 4.63 | 113 | 7.43 | 7.27 | 3.083 | XFL "Athletic" Prospect | Read Justin's Interview |
42 | Channing | Quattlebaum | WR | 5082 | 189.8 | 8.625 | 29.5 | 73.75 | 28 | DNT | 4.53 | 4.37 | 4.82 | 98 | DNT | DNT | 2.875 | TSL "Athletic" Prospect | |
94 | Louis | Quinones | RB/FB | 5090 | 186.8 | 8.75 | 28.25 | 68.25 | 30 | 8 | 4.22 | 4.06 | 4.89 | 102 | 7.27 | 7.11 | 2.917 | TSL "Athletic" Prospect | Read Louis's Interview |
24 | Isiah | Ray | DB (CB/S) | 6006 | 177.6 | 8 | 30.5 | 71.125 | 27.5 | 1 | 4.59 | 4.43 | 4.98 | 107 | 7.56 | 7.4 | 2.417 | Indoor "Athletic" Prospect | |
198 | Caleb | Repp | TE | 6051 | 226.2 | 9.625 | 31.375 | 72.75 | 34.5 | 16 | 4.33 | 4.17 | 4.84 | 127 | 7.03 | 6.87 | 4.25 | NFL "Athletic" Prospect | |
208 | Jorge | Reyna Jr. | QB | 5116 | 227 | 9.5 | 30.125 | 80.75 | DNT | DNT | DNT | DNT | 5.07 | DNT | DNT | DNT | Insufficient Data | ||
193 | Kerry | Reynolds | OL | 6015 | 303.2 | 9.5 | 31 | 80 | 28 | 23 | 4.95 | 4.79 | 5.36 | 98 | 7.83 | 7.67 | 2.833 | TSL "Athletic" Prospect | Read Kerry's Interview |
139 | George | Rios | LB | 5112 | 213.8 | 9 1/4 | 30 | 72.375 | 30 | 8 | 4.5 | 4.34 | 5.11 | 100.5 | 7.56 | 7.4 | 2.583 | TSL "Athletic" Prospect | Read George's Interview |
233 | Alexis | Rosario | WR | 6005 | 190 | 10.5 | 30.75 | 78 | 35.5 | DNT | 4.2 | 4.04 | 4.71 | 124 | 7.28 | 7.12 | 4.2 | NFL "Athletic" Prospect | Read Lex's Interview |
127 | Breck | Ruddick | QB | 6034 | 185.8 | 8.75 | 30.25 | 72.75 | DNT | DNT | 4.37 | 4.21 | 4.8 | 120 | 7.8 | 7.64 | 3.875 | CFL "Athletic" Prospect | |
25 | Dionte | Ruffin | DB (CB/S) | 5102 | 179 | 7.625 | 29.5 | 37.5 | 5 | 4.25 | 4.09 | 4.52 | 117 | 6.94 | 6.78 | 3.667 | CFL "Athletic" Prospect | Read Dionte's Interview | |
162 | Nolan | Saraceni | RB/FB | 5100 | 205.8 | 9.25 | 29.5 | 72.875 | 36.5 | 21 | 4.43 | 4.27 | 4.8 | 115 | 7.6 | 7.44 | 3.333 | XFL "Athletic" Prospect | Read Nolan's Interview |
232 | Ammon | Schirling | TE | 6030 | 245.2 | 9 | 29.875 | 72.375 | 25 | 9 | 5.25 | 5.09 | 5.87 | 93 | 8.95 | 8.79 | 2 | Indoor "Athletic" Prospect | |
102 | Kegan | Schumann | DB (CB/S) | 5112 | 207.8 | 8.75 | 29.625 | 72.75 | 36 | 16 | 4.31 | 4.15 | 4.83 | 109 | DNT | DNT | 3.6 | CFL "Athletic" Prospect | Read Kegan's Interview |
178 | Ty | Schwab | LB | 6002 | 227.6 | 9.25 | 29.25 | 29.5 | DNT | 4.35 | 4.19 | 4.77 | 104.5 | 7.22 | 7.06 | 3.6 | CFL "Athletic" Prospect | Read Ty's Interview | |
73 | Jevon | Shaw | WR | 5080 | 196.6 | 8 | 27.75 | 70.25 | 35.5 | 14 | 4.35 | 4.19 | 4.6 | 115 | 7.3 | 7.14 | 3.5 | CFL "Athletic" Prospect | Read Jevon's Interview |
133 | Yarolslav | Sherling | Kicker | 6034 | 153.2 | 8.75 | 31 | 74 | DNT | DNT | DNT | DNT | DNT | DNT | DNT | DNT | Insufficient Data | ||
93 | Jordon | Shippy | RB/FB | 5060 | 188.4 | 8.75 | 27.625 | 74 | 32 | 21 | 4.28 | 4.12 | 4.74 | 104 | 7.25 | 7.09 | 3.167 | XFL "Athletic" Prospect | |
118 | Darin | Smalls | DB (CB/S) | 5106 | 200.8 | 9.25 | 29.75 | 81.375 | 34.5 | DNT | 4.66 | 4.5 | 4.91 | 100 | 7.44 | 7.28 | 3.1 | XFL "Athletic" Prospect | |
31 | Sonny | Sowles | WR | 5104 | 165.8 | 8.75 | 30.25 | 73.5 | 25 | 2 | 4.65 | 4.49 | 5.22 | 98 | 8.03 | 7.87 | 1.833 | Europe "Athletic" Prospect | |
170 | Norvel | Stewart | DB (CB/S) | 6012 | 227.4 | 9 | 31 | 76.75 | 35 | 21 | 4.43 | 4.27 | 4.79 | 113.5 | 7.12 | 6.96 | 3.833 | CFL "Athletic" Prospect | Read Norvel's Interview |
18 | Deangelo | Strickling | RB/FB | 5100 | 199 | 8.875 | 29.25 | 73.5 | 32 | 8 | 4.39 | 4.23 | 4.65 | 109.5 | 7.71 | 7.55 | 3 | XFL "Athletic" Prospect | Read DeAngelo's Interview |
41 | Kidd | Sutherlin | WR | 5053 | 172.2 | 7.125 | 27.25 | 76.5 | 26 | 5 | 4.41 | 4.25 | 4.79 | 98 | 7.4 | 7.24 | 2.5 | TSL "Athletic" Prospect | |
43 | Brandon | Swain-Price | WR | 6025 | 240.6 | 10.25 | 31.25 | 73.25 | 38.5 | 16 | 4.36 | 4.2 | 4.78 | 124 | 7.57 | 7.41 | 4.083 | NFL "Athletic" Prospect | |
