2022 National Scouting Combine Free Agent Results
Athletes from the various college levels and from all over the world converged on Indianapolis between February 28th – March 4th, 2022 to put their abilities on display for pro scouts to evaluate inside Grand Park Events Center.
# | F NAME | L NAME | POS | School | Height | Weight | Hand | Arm | Wing | Vertical | Bench | Pro | 10 Yard | 20 Yard | 40 Yard | Broad Jump | 3 Cone | Grade | Projected Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-FA-132 | Ethan | Acton | LB | Dickinson State Universality | 6010 | 227 | 9.5 | 30 | 73 | 30.5 | 20 | 4.58 | 1.612 | 2.657 | 4.578 | 113 | 7.601 | 3.25 | XFL/USFL "Athletic" Prospect |
2022-FA-199 | Maurice | Adika | RB | Bowling Green State University | 5073 | 220 | 9.5 | 30.5 | 72.5 | 30 | 19 | 4.497 | 1.686 | 2.79 | 4.818 | 113 | 7.528 | 2.90 | TSL "Athletic" Prospect |
2022-FA-136 | Brian | Allen | QB | 6000 | 224 | 10 | 31.5 | 76.938 | 26.5 | DNT | 4.442 | 1.843 | 3.024 | 5.236 | 100 | 7.505 | 2.70 | TSL "Athletic" Prospect | |
2022-FA-115 | Malik | Allen jr | DL | 5092 | 262 | 8.5 | 32.25 | 77 | 25.5 | 16 | 4.652 | DNT | DNT | DNT | 103 | 8.295 | 2.58 | TSL "Athletic" Prospect | |
2022-FA-63 | Jordan | Alvarez | WR | Bethel College (KS) | 5103 | 178 | 8.75 | 30.5 | 71 | 30.5 | 3 | 4.604 | 1.769 | 2.924 | 5.03 | 102.5 | 7.558 | 2.42 | Indoor "Athletic" Prospect |
2022-FA-505 | Tyler | Anderson | RB | TMU | 5107 | 224 | 9 | 32.25 | 75.75 | 32 | 35 | 4.335 | 1.619 | 2.721 | 4.742 | 120.5 | 7.323 | 3.80 | CFL "Athletic" Prospect |
2022-FA-159 | sebastien | andjo | WR | Hudson valley community college | 6024 | 227.4 | 9 | 32 | 78.375 | 30.5 | 6 | 4.535 | 1.729 | 2.881 | 5.01 | 112 | 7.672 | 3.08 | XFL/USFL "Athletic" Prospect |
2022-FA-150 | Tresean | Artis | DB | New Mexico military institute | 5113 | 178 | 9.25 | 33 | 76.25 | 35.5 | DNT | 4.319 | 1.722 | 2.78 | 4.739 | 120 | 7.299 | 3.70 | CFL "Athletic" Prospect |
2022-FA-291 | Amani | Balowa | LB | University of North Texas | 5077 | 277 | 8.5 | 29.5 | 71.75 | 21 | 19 | 5.253 | 2.003 | 3.302 | 5.777 | 85 | 8.988 | 1.58 | Europe "Athletic" Prospect |
2022-FA-71 | Zachary | Bautz | RB | Lycoming College | 5097 | 209 | 8.75 | 30.25 | 73 | 28.5 | DNT | 4.63 | 1.819 | 2.987 | 5.153 | 102 | 7.722 | 2.625 | TSL Athletic Prospect |
2022-FA-68 | Tyis | Boykin | WR | Assumption University | 5070 | 178 | 8.5 | 30 | 71 | 40 | 10 | 4.308 | 1.723 | 2.829 | 4.875 | 115.5 | 7.018 | 3.33 | XFL/USFL "Athletic" Prospect |
2022-FA-111 | Clay | Branton | DB | Arizona Christian University | 5095 | 217 | 9.25 | 30 | 71.5 | 27.5 | DNT | 4.655 | 1.921 | 3.085 | 5.291 | 98 | 7.658 | 2.30 | Indoor "Athletic" Prospect |
2022-FA-566 | Karlis | Brauns | DL | International | 6034 | 269 | 10 | 32.5 | 76.25 | 29.5 | 26 | 4.54 | 1.71 | 2.854 | 5.049 | 110 | 7.529 | 3.67 | CFL "Athletic" Prospect |
2022-FA-66 | Almonzo | Brown | WR | University of Kentucky/Western Kentucky | 6007 | 224 | 9.5 | 31.5 | 76.625 | 38.5 | 3 | 4.521 | 1.754 | 2.904 | 5.002 | 110.5 | 7.513 | 3.25 | XFL/USFL "Athletic" Prospect |
2022-FA-157 | Jamarkus | Brumskin | DB | Geneva College / Salisbury University | 5097 | 217 | 9.25 | 31.5 | 74.125 | 32 | 10 | 4.465 | 1.643 | 2.755 | 4.855 | 108 | 7.656 | 2.92 | TSL "Athletic" Prospect |
2022-FA-69 | Jarrod | Cann | RB | 5092 | 193 | 9.75 | 30.75 | 71.938 | 35 | DNT | 4.15 | 1.621 | 2.677 | 4.621 | 115.5 | 7.078 | 4.00 | NFL "Athletic" Prospect | |
2022-FA-81 | Sidney | Coakley | N/A | 6014 | 224 | 9.5 | 33 | 78 | 31.5 | 11 | 4.541 | DNT | DNT | DNT | 112 | 7.644 | 3.17 | XFL/USFL "Athletic" Prospect | |
2022-FA-249 | Jonathan | Coleman | RB | Grand view university | 6033 | 242 | 9.5 | 34.5 | 82.5 | 32.5 | 12 | 4.539 | 1.7 | 2.848 | 4.953 | 115.5 | 7.93 | 3.33 | XFL/USFL "Athletic" Prospect |
2022-FA-266 | Brandan | Conner | QB | Gattaca Florida hurricanes | 6003 | 209 | 7.75 | 31.5 | 74.938 | 32 | 8 | 4.451 | 1.749 | 2.838 | 4.855 | 107.5 | 7.547 | 2.92 | TSL "Athletic" Prospect |
2022-FA-48 | Max | Davis | LB/ILB | Max Davis | 5100 | 220 | 9.5 | 31.5 | 75.25 | 33 | 21 | 4.179 | 1.673 | 2.781 | 4.816 | 111 | 7.456 | 3.33 | XFL/USFL "Athletic" Prospect |
2022-FA-268 | Omar | Delgado | DL/DT | Pasadena City College | 5100 | 228 | 8.75 | 29.5 | 70 | 25.5 | 12 | 5.049 | 2.011 | 3.254 | 5.607 | 100 | 8.511 | 1.75 | Europe "Athletic" Prospect |
2022-FA-64 | Noah | Diaz | RB | Emporia State University | 5110 | 175 | 8.5 | 31 | 72.75 | 28.5 | 15 | 4.711 | 1.687 | 2.779 | 4.83 | 111 | 7.775 | 2.50 | TSL "Athletic" Prospect |
2022-FA-122 | Adrian | Escobedo | DB/CB | Ottawa university Arizona | 5084 | 167 | 8 | 29 | 70 | 29.5 | DNT | DNT | 1.809 | 2.956 | 5.054 | DNT | 3.00 | Insufficient Data | |
2022-FA-93 | Travier | Fields-Jackson | WR | Missouri Southern State University | 6022 | 201 | 10.5 | 33.25 | 78.5 | DNT | DNT | DNT | 1.655 | 2.707 | 4.543 | DNT | 8.00 | Insufficient Data | |
2022-FA-276 | Cameron | Fitts | DL/DT | Anderson University | 5106 | 301 | 9.5 | 32 | 74.75 | 19 | 14 | 5.424 | 2.203 | 3.572 | 6.231 | 83 | 9.482 | 1.67 | Europe "Athletic" Prospect |
2022-FA-84 | Marcus | Gray | DB/FS | Indiana State University | 5107 | 199 | 8.75 | 31.5 | 74.25 | 35 | 14 | 4.297 | 1.718 | 2.835 | 4.885 | 120.5 | 7.361 | 3.33 | XFL/USFL "Athletic" Prospect |
2022-FA-73 | Caleb | Green | DB/SS | City college of San Francisco / University of Akron | DNT | DNT | 4.302 | 110.5 | 7.341 | 2.75 | TSL "Athletic" Prospect | ||||||||
2022-FA-200 | JAMAR | GRIFFIN | WR | Walsh University | 5087 | 189 | 9 | 30 | 70.375 | 36.5 | 11 | 4.292 | 1.567 | 2.628 | 4.544 | 121 | 7.532 | 3.33 | XFL/USFL "Athletic" Prospect |
2022-FA-70 | Jabari | Hargrove | DB/CB | North Carolina Wesleyan | 5063 | 156 | 8 | 30.5 | 70.75 | 28.5 | 2 | 4.749 | 1.903 | 3.066 | 5.26 | 103 | 8.291 | 1.75 | Europe "Athletic" Prospect |
2022-FA-82 | Garrett | Haskins | WR | Pittsburg state university | 5085 | 193 | 9.75 | 30 | 70.5 | 31.5 | 11 | 4.413 | 1.652 | 2.753 | 4.767 | 109.5 | 7.515 | 3.00 | XFL/USFL "Athletic" Prospect |
2022-FA-213 | Emmanuel | Hill | DT | University of Toledo l/Ohio Mid Western Juco | 5100 | 307.8 | 10 | 32.25 | 77 | 22 | DNT | DNT | DNT | DNT | DNT | 85 | 3.25 | Insufficient Data | |
2022-FA-207 | Tim | Hogan | RB | Utica College | 5086 | 204 | 9.25 | 30.25 | 72.563 | 29.5 | 18 | 4.487 | 1.599 | 2.692 | 4.724 | 108.5 | 8.007 | 2.70 | TSL "Athletic" Prospect |
2022-FA-135 | Hunter | Jameson | DB/SS | Butler CC/ East Texas Baptist University | 5093 | 228 | 8.25 | 32.25 | 77 | 28 | 10 | 4.606 | 1.761 | 2.945 | 5.183 | 96 | 7.819 | 2.25 | Indoor "Athletic" Prospect |
2022-FA-60 | Marquez | Johnson | DB/FS | Oklahoma panhandle State university | 5102 | 178 | 8.5 | 31 | 72.75 | 37.5 | 9 | 4.363 | 1.715 | 2.767 | 4.746 | 125.5 | 7.798 | 3.17 | XFL/USFL "Athletic" Prospect |
2022-FA-145 | Brandon | Kennedy | RB | 5057 | 215 | 8 | 29.25 | 71.75 | 29.5 | 0 | 5.251 | 1.939 | 3.16 | 5.452 | 84.5 | 9.071 | 1.30 | Semipro "Athletic" Prospect | |
2022-FA-196 | Thomas | La Rosa | LB/OLB | Lauisianna State University | 5095 | 293 | 9.5 | 29.5 | 71.5 | 28.5 | 21 | 4.843 | 1.969 | 3.304 | 5.751 | 87.5 | 8.302 | 2.33 | Indoor "Athletic" Prospect |
2022-FA-502 | trevon | Lambert | TE | University of West Georgia | 6027 | 240 | 10.25 | 34 | 81.75 | 29.5 | 10 | 4.464 | 1.708 | 2.858 | 4.963 | 116 | 7.8 | 3.25 | XFL/USFL "Athletic" Prospect |
2022-FA-134 | Thomas | Litzie | RB | Glenville State | 5091 | 217 | 9.25 | 29.25 | 70.938 | 25.5 | DNT | 5.017 | 2.019 | 3.357 | 5.932 | 94 | 8.563 | 1.83 | Insufficient Data |
2022-FA-61 | Shandon | Marsden | DB/CB | Saint Vincent College | 5110 | 173 | 9 | 32.5 | 76.375 | 34.5 | DNT | 4.38 | 1.647 | 2.764 | 4.853 | 123 | 7.45 | 3.60 | CFL "Athletic" Prospect |
2022-FA-121 | Derek | Milsap | DL/DE | William Penn University | 6007 | 220 | 9.75 | 33.25 | 79.5 | 29.5 | 13 | 4.684 | 1.817 | 2.922 | 5.011 | 118 | 8.008 | 2.92 | TSL "Athletic" Prospect |
2022-FA-90 | Devon | Murry | WR | Faulkner University | 5095 | 229 | 8.75 | 30.5 | 73 | 29.5 | 14 | 4.361 | 1.767 | 2.871 | 4.912 | 108.5 | 7.431 | 3.10 | XFL/USFL "Athletic" Prospect |
2022-FA-62 | Jair | Myrick | DB | Saint Xavier University | 5070 | 191 | 10 | 29 | 69.5 | 32.5 | DNT | 4.66 | 1.833 | 3.013 | 5.297 | 107.5 | 7.74 | 2.40 | Indoor "Athletic" Prospect |
2022-FA-112 | Ladarian | Parker | RB | Blinn College | 5060 | 184 | 8.25 | 30 | 70 | DNT | 12 | 4.372 | 1.722 | 2.838 | 4.892 | 103 | 7.726 | 2.50 | TSL "Athletic" Prospect |
2022-FA-41 | Bryant | Perry | DB | University of st Francis | 5092 | 169.5 | 9 | 32 | 75.375 | 36.5 | 3 | DNT | DNT | DNT | DNT | 111 | 3.00 | Insufficient Data | |
2022-FA-72 | Isaiah | Pierre | DB/FS | Elizabeth City State University | 5082 | 178 | 9.25 | 30.75 | 73.625 | DNT | DNT | DNT | 1.671 | 2.757 | 4.687 | DNT | 5.00 | Insufficient Data | |
2022-FA-262 | Anthony | Price | DB/SS | Lincoln University | 5117 | 213.4 | 9.75 | 31.25 | 74.5 | 32.5 | 13 | 4.318 | 1.72 | 2.842 | 4.91 | 118.5 | 7.568 | 3.33 | XFL/USFL "Athletic" Prospect |
2022-FA-264 | Lee | Privett | DL/DE | Peru State College | 5116 | 235 | 10 | 32 | 76 | 25.5 | 6 | 4.823 | 1.951 | 3.217 | 5.635 | 90 | 8.295 | 2.00 | Indoor "Athletic" Prospect |
2022-FA-251 | Zach | Province | QB | 6007 | 215 | 8.75 | 33 | 78.625 | DNT | 2 | DNT | 1.929 | 3.195 | 5.541 | DNT | 3.00 | Insufficient Data | ||
2022-FA-220 | Christopher | Richardson | DB/SS | 5080 | 217 | 9.75 | 32 | 76.875 | 33 | 19 | 4.796 | 1.789 | 2.935 | 5.029 | 106 | 8.174 | 2.58 | TSL "Athletic" Prospect | |
2022-FA-181 | Isaiah | Robinson | LB/OLB | American International College | 6021 | 218.6 | 10 | 33 | 78.5 | 29 | 11 | 4.377 | 1.646 | 2.808 | 5.008 | 113 | 7.731 | 3.17 | XFL/USFL "Athletic" Prospect |
2022-FA-261 | Joey | Rossiter | WR | UW-La Crosse | 6043 | 213 | 10.5 | 34 | 78.5 | 32 | 12 | 4.627 | 1.785 | 2.972 | 5.188 | 109.5 | 8.213 | 3.08 | XFL/USFL "Athletic" Prospect |
2022-FA-253 | Luke | Samperi | Kicker | Bryant University | 5114 | 202 | 9 | 31 | 74.375 | DNT | DNT | DNT | DNT | DNT | DNT | DNT | Insufficient Data | ||
2022-FA-151 | Anthony | Sams Jr. | DL/DE | Campbellsville University | 5103 | 233 | 9.25 | 31.5 | 75.75 | 26.5 | 19 | 4.965 | 1.774 | 2.95 | 5.159 | 99.5 | 8.258 | 2.25 | Indoor "Athletic" Prospect |
2022-FA-158 | Kent | Shelby | WR | McNeese St | 6016 | 201.2 | 9.5 | 32.5 | 78 | 35 | DNT | 4.396 | 1.726 | 2.875 | 4.901 | 112.5 | 7.339 | 3.80 | CFL "Athletic" Prospect |
2022-FA-271 | Cole | Spieker | WR | Wisconsin La-Crosse | 6021 | 219.4 | 10.25 | 33 | 78 | 36.2 | 16 | 4.215 | 1.687 | 2.753 | 4.698 | 119.5 | 6.954 | 4.17 | NFL "Athletic" Prospect |
2022-FA-160 | Lovell | Spruce | LB/OLB | West Virginia | 6013 | 221 | 10 | 33.5 | 81.375 | 37.5 | 15 | 4.283 | 1.705 | 2.821 | 4.85 | 125 | 7.341 | 3.83 | CFL "Athletic" Prospect |
2022-FA-67 | Donald | Stokes | WR | Ottawa University of Arizona (OUAZ) | 6004 | 194 | 8.5 | 31.5 | 75.75 | 38.5 | 5 | 4.326 | 1.685 | 2.776 | 4.774 | 114 | 7.4 | 3.50 | CFL "Athletic" Prospect |
2022-FA-125 | Logan | Stout | WR | Kirkwood Community College | 5084 | 197 | 8.25 | 30.5 | 71.125 | 26 | 2 | 4.816 | 1.947 | 3.196 | 5.602 | 92.5 | 8.177 | 1.58 | Europe "Athletic" Prospect |
2022-FA-65 | Kidd | Sutherlin | WR | Westminster College | 5052 | 169 | 7.25 | 27.5 | 65.875 | 27.5 | 7 | 4.435 | 1.625 | 2.763 | 4.828 | 101 | 7.316 | 2.33 | Indoor "Athletic" Prospect |
2022-FA-46 | Keyon | Thomas | Adams State | 5114 | 185.8 | 9.75 | 33.5 | 78 | 42.5 | 4.59 | 1.612 | 2.657 | 4.578 | 125.5 | 5.00 | Insufficient Data | |||
2022-FA-236 | Darryl | Tolson | LB/OLB | Dabney S. Lancaster Community College | 5111 | 237 | 8.75 | 30.5 | 72.25 | 29.5 | 17 | 4.926 | 1.785 | 2.912 | 4.999 | 98.5 | 8.28 | 2.50 | TSL "Athletic" Prospect |
2022-FA-508 | Mykel | Traylor-Bennett | WR | University of Akron | 6023 | 218 | 8.75 | 33 | 77.25 | 35 | DNT | 4.374 | 1.647 | 2.717 | 4.707 | 120.5 | 7.394 | 4.10 | NFL "Athletic" Prospect |
2022-FA-138 | DAkibba | Wallace | LB/OLB | Western New Mexico University | 6013 | 211 | 9 | 32 | 76.5 | 30.5 | 4 | 4.559 | 1.809 | 3.016 | 5.181 | 102.5 | 7.898 | 2.58 | TSL "Athletic" Prospect |
2022-FA-297 | Josh | Weeks | TE | UTEP | 6023 | 252 | 10 | 34.25 | 81.125 | 31.5 | 13 | 4.671 | 1.802 | 2.998 | 5.211 | 102.5 | 7.904 | 3.00 | XFL/USFL "Athletic" Prospect |
2022-FA-96 | Zach | Welz | WR | Texas Southern University | 5112 | 189 | 9.25 | 31.5 | 73.625 | 38.5 | DNT | 4.058 | 1.594 | 2.66 | 4.609 | 125 | 7.098 | 4.30 | NFL "Athletic" Prospect |
2022-FA-120 | Clarence | Williams | WR | New Mexico Military Institute | 39 | DNT | 4.467 | 1.701 | 2.812 | 4.827 | 115 | 7.703 | 2.90 | TSL "Athletic" Prospect |
Coming Soon…
Coming Soon
Coming Soon…