2022 National Scouting Combine Draft Eligible Results
Athletes from the various college levels and from all over the world converged on Indianapolis between February 28th – March 4th, 2022 to put their abilities on display for pro scouts to evaluate inside Grand Park Events Center.
# | First Name | Last Name | Pos | School | HT | WT | Hand | Arm | Wing | 10 Yard | 20 Yard | 40 Yard | Pro Agility | 3 Cone | Broad Jump | Vertical Jump | Bench Press | Grade | Projected Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-DE-52 | Arthur | Anderson | WR | Concordia University- NE | 5113 | 181 | 10.25 | 31.75 | 74 | 1.603 | 2.716 | 4.721 | 4.413 | 7.593 | 117.5 | 35.5 | 6 | 3.08 | XFL/USFL "Athletic" Prospect |
2022-DE-110 | Alex | Andre | WR | Worcester Polytechnic Institute | 5083 | 191 | 9.5 | 32.125 | 75 | 1.75 | 2.876 | 5.003 | 4.329 | 7.448 | 108 | 32.5 | 3 | 2.92 | TSL "Athletic" Prospect |
2022-DE-189 | Robert | Andrews | DL/DE | Louisburg college | 6011 | 253 | 9 | 33.25 | 79 | 1.88 | 3.09 | 5.267 | 4.613 | 8.067 | 105.5 | 26.5 | 5 | 2.58 | TSL "Athletic" Prospect |
2022-DE-287 | John | Anthony-Snowden | TE | Elizabeth City State University | 6041 | 262 | 9.75 | 34 | 81 | 4.97 | 8.25 | 5 | 3.33 | Insufficient Data | |||||
2022-DE-125 | Ramone | Atkins | QB | New Mexico Highlands University | 6024 | 245 | 9.75 | 33 | 78 | 1.733 | 2.898 | 5.036 | 4.5 | DNT | 105 | 30 | 11 | 3.60 | CFL "Athletic" Prospect |
2022-DE-102 | Mackenzie | Balanganayi | DL/DE | University of Wisconsin Whitewater | 6013 | 235 | 9.75 | 32.75 | 78 | 1.72 | 2.87 | 5.006 | 4.556 | 8.73 | 105 | 29 | 17 | 2.92 | TSL "Athletic" Prospect |
2022-DE-203 | Anthony | Barber | OL/OG | Lock Haven University | 6025 | 280 | 10.25 | 33.5 | 79.25 | 1.787 | 3.003 | 5.275 | 4.82 | 8.201 | 102 | 24.5 | 18 | 2.83 | TSL "Athletic" Prospect |
2022-DE-79 | Anthony | Barksdale | DB/CB | Midwestern state | 5107 | 170 | 9.25 | 33.25 | 77.5 | 1.64 | 2.754 | 4.754 | 4.462 | DNT | 120.5 | 39 | 7 | 3.50 | CFL "Athletic" Prospect |
2022-DE-205 | Wendell | Bing | DL/DT | Benedict college | 6025 | 315 | 9 | 32.5 | 78 | 1.902 | 3.141 | 5.535 | 4.858 | 9.134 | 93.5 | 28 | 21 | 2.83 | TSL "Athletic" Prospect |
2022-DE-506 | Charles | Blackmon Jr. | RB | Faulkner university | 5110 | 182 | 9 | 32 | 74.5 | 1.716 | 2.847 | 4.942 | 4.491 | 7.457 | 99.5 | 28 | 1 | 2.33 | Indoor "Athletic" Prospect |
2022-DE-57 | Devond | Blair Jr. | WR | Northwestern Oklahoma State University | 6000 | 181 | 9.75 | 32.5 | 77.625 | 1.668 | 2.814 | 4.891 | 4.492 | 7.537 | 111.5 | 35.5 | DNT | 3.30 | XFL/USFL "Athletic" Prospect |
2022-DE-174 | Bayley | Blanchard | WR | University of West Alabama | 5115 | 219 | 9 | 31 | 73.75 | 1.722 | 2.843 | 4.964 | 4.485 | 7.531 | 104.5 | 30.5 | 13 | 2.92 | TSL "Athletic" Prospect |
2022-DE-309 | Joe | Blitstein | OL/OG | University of Wisconsin Oshkosh | 6040 | 308 | 10.25 | 32 | 76.25 | 2.001 | 3.319 | 5.785 | 4.984 | 8.357 | 94 | 25 | 20 | 2.58 | TSL "Athletic" Prospect |
2022-DE-53 | Grady | Bresnahan | WR | Minnesota State University Moorehead | 5080 | 176 | 8.75 | 28.75 | 71 | 1.598 | 2.687 | 4.632 | 4.206 | 6.836 | 117.5 | 39 | 13 | 3.75 | CFL "Athletic" Prospect |
2022-DE-500 | Kolby | Buljevic | DB/CB | Simon Fraser University | 5115 | 189 | 8.5 | 30 | 72.25 | 1.624 | 2.722 | 4.753 | 4.39 | DNT | 108 | 30 | 12 | 3.40 | XFL/USFL "Athletic" Prospect |
2022-DE-565 | Davon | Burgelin | WR | University of Fort Lauderdale | 5080 | 188.6 | 9.25 | 30 | 72.75 | 1.582 | 2.714 | 4.665 | 4.384 | 7.501 | 114 | 37.5 | 17 | 3.25 | XFL/USFL "Athletic" Prospect |
2022-DE-76 | Jordan | Burney | DB/SS | West Chester university | 6002 | 203 | 10 | 31.5 | 74.25 | 1.621 | 2.686 | 4.621 | 4.408 | DNT | 117 | 35.5 | 14 | 3.80 | CFL "Athletic" Prospect |
2022-DE-58 | Devon | Burns | WR | University of Louisiana Lafeyette | 5092 | 191 | 9.5 | 32 | 74.75 | 1.63 | 2.721 | 4.686 | 4.407 | 7.563 | 122.5 | 39 | 16 | 3.42 | XFL/USFL "Athletic" Prospect |
2022-DE-29 | Brian | Boyd | WR | Missouri Southern | 6006 | 182 | 9.5 | 30.25 | 75 | 1.593 | 2.704 | 4.674 | 4.375 | 7.136 | 125.5 | 36 | DNT | 4.10 | NFL "Athletic" Prospect |
2022-DE-187 | Javon | Butler | WR | Glenville State | 5112 | 212 | 9 | 32.25 | 76.25 | 1.63 | 2.707 | 4.678 | 4.597 | 7.5 | 111.5 | 30.5 | 11 | 3.00 | XFL/USFL "Athletic" Prospect |
2022-DE-99 | Monalo | Caldwell | RB | Thomas more university | 5081 | 193 | 9.75 | 29.75 | 72.25 | 1.711 | 2.825 | 4.854 | 4.254 | 7.482 | 112 | 28 | 11 | 2.83 | TSL "Athletic" Prospect |
2022-DE-195 | Khalim | Cisse | LB/OLB | University of New Haven | 5111 | 236 | 9.5 | 33 | 76.5 | 1.638 | 2.743 | 4.799 | 4.19 | 7.276 | 116 | 36 | 24 | 3.92 | CFL "Athletic" Prospect |
2022-DE-55 | Jon | Cole | WR | Arizona Christian Uuniversity | 5082 | 175 | 9.25 | 31 | 73.5 | 1.663 | 2.761 | 4.725 | 4.448 | 7.423 | 107.5 | 29.5 | DNT | 3.00 | XFL/USFL "Athletic" Prospect |
2022-DE-286 | Reginald | Collins | DB/SS | University of Charleston | 6002 | 218 | 9.5 | 33.5 | 77.5 | 1.72 | 2.868 | 4.926 | 4.694 | DNT | 109.5 | 31.5 | 16 | 3.50 | CFL "Athletic" Prospect |
2022-DE-503 | Tristan | Connell | Kicker | Southeastern University | 6040 | 225 | 10 | 32.25 | 77.625 | DNT | DNT | DNT | DNT | DNT | DNT | DNT | DNT | #DIV/0! | Insufficient Data |
2022-DE-144 | Brendan | Costa | QB/WR | Bates College | 5086 | 196 | 8.5 | 29.5 | 69.75 | 1.75 | 2.901 | 4.961 | 4.417 | 7.618 | 107 | 28 | 12 | 2.50 | TSL "Athletic" Prospect |
2022-DE-141 | Dontae | Crow | WR | Campbell University | 5070 | 183 | 9 | 30 | 69.938 | 1.62 | 2.741 | 4.694 | 4.321 | 7.442 | 116 | 38.5 | 14 | 3.25 | XFL/USFL "Athletic" Prospect |
2022-DE-33 | Kwadir | Delgado-Mcintyre | DB/FS | Southern Connecticut State University | 5063 | 175 | 8 | 29 | 69 | 1.689 | 2.831 | 4.9 | 4.517 | DNT | 105 | 33 | 7 | 2.80 | TSL "Athletic" Prospect |
2022-DE-92 | Al | Dockery | QB | Western Connecticut State University | 6027 | 196 | 9.25 | 32 | 77.125 | 1.781 | 2.979 | 5.188 | 4.533 | DNT | 108.5 | 29.5 | DNT | 3.75 | CFL "Athletic" Prospect |
2022-DE-100 | Noah | Ellison | WR | Old Dominion, Wagner College, North Carolina Central | 6011 | 213 | 9.75 | 31.75 | 75.25 | 1.732 | 2.843 | 4.84 | 4.477 | 7.63 | 111.5 | 32.5 | 14 | 3.17 | XFL/USFL "Athletic" Prospect |
2022-DE-140 | Bradley | Foley | RB | Belhaven University | 5077 | 201 | 8.5 | 31 | 73.25 | 1.736 | 2.858 | 4.862 | 4.499 | 7.618 | 106 | 28.5 | 15 | 2.67 | TSL "Athletic" Prospect |
2022-DE-175 | Robert | Froehlich | QB | Wittenberg University | 6031 | 224 | 9.75 | 32 | 78 | 1.765 | 2.906 | 5.106 | 4.421 | DNT | DNT | DNT | DNT | 5.00 | Insufficient Data |
2022-DE-95 | Ulice | Gillard III | WR | Mount Union | 5117 | 211 | 9.75 | 31.5 | 76.125 | 1.792 | 2.941 | 5.043 | 4.452 | 7.281 | 114 | 33.5 | 12 | 3.25 | XFL/USFL "Athletic" Prospect |
2022-DE-504 | Nah’Shon | Godfrey | DB/FS | McDaniel College | 6020 | 185 | 9.25 | 33.5 | 80.125 | DNT | DNT | DNT | DNT | DNT | DNT | 31.5 | DNT | #DIV/0! | Insufficient Data |
2022-DE-186 | Eliah | Goodman | DL/DE | University of Charleston | 6027 | 254 | 9 | 32 | 75.25 | 1.842 | 3.044 | 5.233 | DNT | DNT | 105 | 31 | DNT | 4.33 | Insufficient Data |
2022-DE-197 | Jaelon | Gordon | DL/DT | Davenport University | 6026 | 296 | 10.25 | 32 | 76.75 | 1.757 | 2.978 | 5.189 | 4.755 | 8.695 | 103 | 23 | 28 | 3.17 | XFL/USFL "Athletic" Prospect |
2022-DE-50 | Harrington | Greer | WR | Manchester University | 6030 | 195 | 9.5 | 33.25 | 78.5 | 1.751 | 2.882 | 4.926 | 4.562 | 8.262 | 108 | 28.5 | DNT | 3.20 | XFL/USFL "Athletic" Prospect |
2022-DE-88 | Uriah | Guy | DB/CB | Southwestern Oklahoma State University | 5092 | 191 | 9 | 30 | 72.75 | 1.727 | 2.865 | 4.978 | 4.549 | DNT | 113 | 30.5 | 16 | 3.10 | XFL/USFL "Athletic" Prospect |
2022-DE-114 | Michael | Hall | Kicker | Ottawa Arizona University | 5096 | 168 | 9 | 32.5 | 74.375 | 1.719 | 2.789 | 4.754 | 4.625 | DNT | 120.5 | 33.5 | DNT | 3.38 | XFL/USFL "Athletic" Prospect |
2022-DE-184 | Miquail | Harvey | OL/OC | Albany State University | 6004 | 293 | 9.5 | 33.5 | 77.375 | 1.836 | 3.037 | 5.25 | 4.743 | 8.51 | 92 | 25 | 21 | 2.75 | TSL "Athletic" Prospect |
2022-DE-86 | JaVon | Hayes | WR | Fairmont State | 5095 | 182 | 9.25 | 31.5 | 73.5 | 1.512 | 2.56 | 4.454 | 4.227 | 7.083 | 113.5 | 32 | DNT | 3.80 | CFL "Athletic" Prospect |
2022-DE-101 | Kieran | Herbert | DB/FS | North Carolina | 6007 | 182 | 9.25 | 33 | 77.75 | 1.702 | 2.825 | 4.883 | 4.617 | 7.665 | 103.5 | 35.5 | 2 | 2.75 | TSL "Athletic" Prospect |
2022-DE-39 | Markus | Hood | WR | Notre dame college | 5073 | 174 | 9.5 | 30.5 | 71 | 1.626 | 2.746 | 4.767 | 4.27 | 7.152 | 108 | 32 | DNT | 3.30 | XFL/USFL "Athletic" Prospect |
2022-DE-509 | Davaris | Howard | LB/OLB | New Mexico | 6022 | 228 | 9.75 | 33 | 78.5 | 1.763 | 2.91 | 4.986 | 4.481 | 7.894 | 109 | 34 | 13 | 3.08 | XFL/USFL "Athletic" Prospect |
2022-DE-193 | Devon | Hunt | LB/ILB | Shaw University | 5113 | 231 | 9.5 | 32 | 75.125 | 1.75 | 2.827 | 4.792 | 4.372 | 7.84 | 116 | 33.5 | 18 | 3.33 | XFL/USFL "Athletic" Prospect |
2022-DE-192 | Dorrell | James | TE | Grambling State University | 6012 | 233 | 9.5 | 33.5 | 80.25 | 1.774 | 2.95 | 4.986 | 4.54 | 7.763 | 104 | DNT | 11 | 3.00 | XFL/USFL "Athletic" Prospect |
2022-DE-183 | Colton | Jewell | WR | Aurora University | 6012 | 220 | 10 | 32 | 77.25 | 1.759 | 2.895 | 4.965 | 4.488 | DNT | 112 | 33.5 | 12 | 3.50 | CFL "Athletic" Prospect |
2022-DE-288 | Jaylen | Johnson | DL/DT | Lake Erie College | 5100 | 333 | 9.5 | 31 | 34.75 | 1.935 | 3.189 | 5.54 | 5.022 | 8.691 | 88 | 24 | 20 | 2.17 | Indoor "Athletic" Prospect |
2022-DE-186 | Cameron | Johnson | OL | Fort Valley State University | 6056 | 349 | 10.25 | 35 | 81.5 | 2.085 | 3.424 | 5.95 | 5.277 | 9.235 | 80 | 25 | 6 | 2.42 | Indoor "Athletic" Prospect |
2022-DE-201 | Sidney | Jones | DL/DT | Southern Connecticut State University | 6000 | 296 | 9 | 33 | 76.25 | 2.006 | 3.315 | 5.741 | 4.966 | 8.626 | 87.5 | 24.5 | 17 | 2.17 | Indoor "Athletic" Prospect |
2022-DE-103 | Taylor | Jones-Morgan | LB/OLB | Southwest Baptist University | 5107 | 225 | 8.75 | 30.25 | 74.125 | 1.81 | 2.988 | 5.144 | 4.661 | 7.775 | 102.5 | 28.5 | 12 | 2.50 | TSL "Athletic" Prospect |
2022-DE-296 | Rogerick | Kirby | DT | Southeastern Oklahoma State University | 6015 | 275.8 | 9.75 | 31.5 | 76.75 | 1.9 | 3.212 | 5.63 | 4.744 | 8.231 | 91.5 | 30 | DNT | 2.60 | TSL "Athletic" Prospect |
2022-DE-190 | Deven | Lewis | DL/DT | West Liberty University | 5110 | 277 | 10 | 33.5 | 78.75 | 1.927 | 3.183 | 5.6 | 4.969 | 8.391 | 95.5 | 25.5 | 15 | 2.25 | Indoor "Athletic" Prospect |
2022-DE-59 | Donovan | Lucas | DB/CB | Northern State university | 5096 | 175 | 9 | 31 | 73.5 | 1.595 | 2.679 | 4.659 | 4.354 | DNT | 116 | 33.5 | 5 | 3.30 | XFL/USFL "Athletic" Prospect |
2022-DE-292 | Jordan | Magnuson | DL/DT | Minnesota State Univeristy Moorhead | 6030 | 292 | 9 | 33 | 77.75 | 1.826 | 3.073 | 5.309 | 4.577 | 7.496 | 105 | 28 | 24 | 3.33 | XFL/USFL "Athletic" Prospect |
2022-DE-128 | Jomarre | McNair | DB/CB | Wartburg college | 5104 | 180 | 9 | 32 | 74.125 | 1.674 | 2.756 | 4.728 | 4.497 | DNT | 105.5 | 34.5 | DNT | 3.63 | CFL "Athletic" Prospect |
2022-DE-280 | Malik | Mosley | OL | Edward Waters Univeristy | 6023 | 382 | 10.25 | 33 | 79 | 1.959 | 3.31 | 5.789 | 5.28 | 8.744 | 80 | 23 | 24 | 2.33 | Indoor "Athletic" Prospect |
2022-DE-49 | Kahliq | Muhammad | WR | Clarion University | 5082 | 164 | 9 | 30.25 | 72.375 | 1.637 | 2.716 | 4.674 | 4.449 | 7.567 | 116 | 34.5 | DNT | 3.20 | XFL/USFL "Athletic" Prospect |
2022-DE-97 | Chrinovic | Mukulu | DL/DE | Fairmont state university | 6002 | 235 | 9 | 31 | 74.938 | 1.737 | 2.883 | 4.962 | 4.464 | 7.286 | 113 | 32 | 15 | 3.42 | XFL/USFL "Athletic" Prospect |
2022-DE-185 | Guy | Myers | QB | Univeristy Of Charleston | 6054 | 207 | 9.75 | 34 | 80.75 | 1.629 | 2.732 | 4.731 | 4.462 | DNT | 119.5 | 34.5 | DNT | 4.88 | NFL Abilities |
2022-DE-289 | Chimechi | Oparanozie | DL/DE | Santa Monica College / UFTL | 5104 | 344 | 9.75 | 32.5 | 78.75 | 1.845 | 3.096 | 5.369 | DNT | DNT | 104 | 32 | 31 | 4.13 | NFL "Athletic" Prospect |
2022-DE-54 | Vincent | Parker | DB/FS | Virginia State University | 5083 | 196 | 9.25 | 31 | 72.75 | 1.68 | 2.769 | 4.743 | 4.401 | DNT | 116 | 36.5 | 11 | 3.50 | CFL "Athletic" Prospect |
2022-DE-38 | Frederick | Pitts | RB | Ohio Dominican University | 5084 | 197 | 8.25 | 29.5 | 71.5 | 1.66 | 2.768 | 4.805 | 4.492 | 7.572 | 101 | 31 | 16 | 2.75 | TSL "Athletic" Prospect |
2022-DE-106 | Kevin | Ransom Jr | DB/SS | Wayne State College | 5103 | 202 | 9.75 | 31.5 | 76 | 1.686 | 2.826 | 4.857 | 4.395 | DNT | 121 | 35.5 | 14 | 3.60 | CFL "Athletic" Prospect |
2022-DE-65 | Kobe | Reese | DB/CB | Campbellsville University | 5094 | 192 | 9.25 | 32 | 74.25 | 1.743 | 2.868 | 4.88 | 4.526 | DNT | 107 | 30.5 | DNT | 3.25 | XFL/USFL "Athletic" Prospect |
2022-DE-51 | Larry | Rivers | RB | Lakeland University | 5076 | 183 | 8.5 | 30 | 69.938 | 1.715 | 2.836 | 4.836 | 4.435 | 7.475 | 106 | 29.5 | 2 | 2.42 | Indoor "Athletic" Prospect |
2022-DE-44 | Ronald | Salters | DB/CB | Notre Dame College | 5080 | 172 | 9 | 30.5 | 71.75 | 1.594 | 2.668 | 4.605 | 4.197 | DNT | 116 | 36.5 | 11 | 3.70 | CFL "Athletic" Prospect |
2022-DE-211 | Hunter | Schultz | OL/OG | University of Wisconsin Oshkosh | 5114 | 296 | 9.75 | 31 | 74.938 | 2.011 | 3.307 | 5.763 | 4.727 | 8.748 | 81 | 24 | 21 | 2.25 | Indoor "Athletic" Prospect |
2022-DE-78 | Tyeous | Sharpe | WR | Fayetteville State University | 5094 | 190 | 9 | 32.5 | 74.125 | 1.631 | 2.72 | 4.713 | 4.253 | 7.045 | 119 | 34.5 | 4 | 3.42 | XFL/USFL "Athletic" Prospect |
2022-DE-56 | Antwan | Shipp | RB | capital university | 5091 | 178 | 9 | 30.5 | 72.25 | 1.689 | 2.768 | 4.712 | 4.373 | 7.374 | 105.5 | 29.5 | 2 | 2.75 | TSL "Athletic" Prospect |
2022-DE-91 | Donte | Simmons | RB | delaware valley university | 1.537 | 2.61 | 4.523 | 4.376 | 7.464 | 118 | 33.5 | 5 | 2.83 | TSL "Athletic" Prospect | |||||
2022-DE-87 | De'Anta | Sipp | RB | Campbellville University | 5074 | 181 | 9.25 | 29 | 70.125 | 1.668 | 2.729 | 4.712 | 4.313 | 7.552 | 115 | 35 | 10 | 3.08 | XFL/USFL "Athletic" Prospect |
2022-DE-290 | Jarrett | Sitton | DL/DT | Ohio Northern University | 6021 | 294 | 10 | 33.25 | 79.5 | 1.871 | 3.066 | 5.32 | 4.662 | 7.812 | 99 | 27 | 25 | 3.00 | XFL/USFL "Athletic" Prospect |
2022-DE-80 | Delon | Smith | DB/CB | Houston Baptist University | 6000 | 191 | 9 | 32.5 | 76.625 | 1.716 | 2.793 | 4.748 | 4.33 | 7.269 | 113.5 | 36.5 | DNT | 3.80 | CFL "Athletic" Prospect |
2022-DE-77 | Marquez | Spencer | WR | Alabama State University | 5115 | 181 | 9.25 | 32.75 | 75.5 | 1.66 | 2.791 | 4.8 | 4.312 | 7.379 | 111.5 | 35.5 | DNT | 3.60 | CFL "Athletic" Prospect |
2022-DE-298 | Joshua | Taylor | OL/OC | Mississippi Valley State University | 6014 | 288 | 10.5 | 34 | 80.938 | 1.831 | 3.115 | 5.506 | 4.891 | 8.509 | 99 | 24.5 | 15 | 2.50 | TSL "Athletic" Prospect |
2022-DE-146 | Fabian | Thames | LB | American International College | 5104 | 219 | 9.25 | 31.75 | 71.5 | 1.81 | 2.965 | 5.07 | 4.364 | 7.362 | 109 | 31.5 | 15 | 3.25 | XFL/USFL "Athletic" Prospect |
2022-DE-131 | Jaylun | Thomas | DE | Miles College | 5107 | 252 | 9.75 | 32 | 77 | 1.769 | 2.964 | 5.102 | 4.566 | 7.921 | 111 | 33 | 13 | 2.83 | TSL "Athletic" Prospect |
2022-DE-129 | Jaetavian | Toles | WR | Tulane University | 5110 | 186.2 | 9.25 | 30.5 | 72.25 | 1.658 | 2.742 | 4.706 | 4.231 | 7.033 | 118.5 | 35.5 | 16 | 3.67 | CFL "Athletic" Prospect |
2022-DE-191 | Ubong | Udom | LB/OLB | Eastern Kentucky | 6014 | 251 | 10 | 34 | 82.25 | 1.719 | 2.826 | 4.846 | 4.427 | 7.334 | 106 | 29.5 | 19 | 3.50 | CFL "Athletic" Prospect |
2022-DE-177 | Shymere | Vessels | DL/DT | Delaware Valley | 5114 | 318 | 9.25 | 31.5 | 76 | 1.991 | 3.344 | 5.819 | 5.13 | 8.539 | 91 | 21 | 18 | 2.17 | Indoor "Athletic" Prospect |
2022-DE-305 | Mykeal | White | DL/DT | Southern Utah University | 6020 | 288 | 9.25 | 32.25 | 77.5 | 1.758 | 2.926 | 5.068 | 4.708 | 7.856 | 93 | 26.5 | DNT | 2.90 | TSL "Athletic" Prospect |
2022-DE-148 | Dvaughn | Whitt | DB/FS | University of Charleston | 5097 | 203 | 8.75 | 31 | 73.375 | 1.765 | 2.889 | 4.992 | 4.72 | DNT | 110.5 | 33 | DNT | 3.13 | XFL/USFL "Athletic" Prospect |
2022-DE-176 | Nate | Wieland | LB/ILB | Grand View University | 6011 | 237 | 9.25 | 30.5 | 74 | 1.624 | 2.677 | 4.564 | 4.366 | 7.322 | 116 | 36 | 29 | 4.08 | NFL "Athletic" Prospect |
2022-DE-89 | Gio | Williams | LB/OLB | Arkansas Tech University | 6000 | 221.4 | 10 | 31 | 73 | 1.763 | 2.948 | 5.102 | 4.67 | 7.996 | 104 | 31.5 | 15 | 2.75 | TSL "Athletic" Prospect |
2022-DE-210 | Marcus | Wilson | RB/FB | Salisbury University | 5097 | 254 | 9 | 30.5 | 74 | 1.742 | 2.886 | 5.005 | 4.495 | 8.041 | 100 | 29.5 | 29 | 2.92 | TSL "Athletic" Prospect |
2022-DE-105 | Alan | Worsham | RB | Missouri State University | 5076 | 197 | 9 | 31 | 74.75 | 1.81 | 2.98 | 5.138 | 4.639 | 7.458 | 113 | 32 | 21 | 2.75 | TSL "Athletic" Prospect |
2022-DE-107 | Nick | Yearwood | LB/OLB | Newberry College | 6010 | 241 | 10.25 | 31 | 74.375 | 1.814 | 3.011 | 5.144 | 4.682 | 7.949 | 107 | 24.5 | 13 | 2.58 | TSL "Athletic" Prospect |
Coming Soon…
Coming Soon
Coming Soon…