COLLEGE | POS | # | NAME | HT | WT |
Michigan | DB | 14 | Quinten Johnson | 5110 | 200 |
Michigan | DB | 5 | DJ Turner | 6000 | 181 |
Michigan | DB | 22 | Gemon Green | 6020 | 181 |
Michigan | DE | 90 | Mike Morris | 6060 | 278 |
Michigan | DE | 91 | Taylor Upshaw | 6040 | 262 |
Michigan | DL | 58 | Mazi Smith | 6030 | 326 |
Michigan | K | 13 | Jake Moody | 6010 | 211 |
Michigan | P | 91 | Brad Robbins | 6010 | 203 |
Michigan | LB | 23 | Michael Barrett | 6000 | 227 |
Michigan | OL | 52 | Karsen Barnhart | 6040 | 307 |
Michigan | OL | 53 | Trente Jones | 6040 | 307 |
Michigan | OL | 55 | Olusegun Oluwatimi | 6030 | 310 |
Michigan | OL | 76 | Ryan Hayes | 6070 | 307 |
Michigan | OL | 77 | Trevor Keegan | 6060 | 324 |
Michigan | QB | 12 | Cade McNamara | 6010 | 212 |
Michigan | TE | 83 | Erick All | 6040 | 245 |
Michigan | TE | 86 | Luke Schoonmaker | 6050 | 250 |
Michigan | WR / CB | 0 | Mike Sainristil | 5100 | 185 |
Michigan | WR | 6 | Cornelius Johnson | 6030 | 211 |
Michigan | WR | 8 | Ronnie Bell | 6000 | 192 |
Michigan | LB | 29 | Joey Velazquez | 6000 | 225 |
Michigan | RB | 34 | Leon Franklin | 5090 | 200 |
Michigan | S | 35 | Caden Kolesar | 5100 | 195 |
Michigan | DE | 96 | Julius Welschof | 6070 | 266 |
Michigan | CB | 31 | Jalen Perry | 6000 | 190 |
Michigan | CB | 33 | German Green | 6020 | 187 |
Michigan | TE | 84 | Joel Honigford | 6060 | 260 |
Michigan | TE | 89 | Carter Selzer | 6080 | 257 |
Michigan | DT | 99 | Cam Goode | 6020 | 323 |
Michigan State | WR | 1 | Jayden Reed | 6000 | 185 |
Michigan State | TE | 9 | Daniel Barker | 6040 | 250 |
Michigan State | TE | 97 | Tyler Hunt | 6030 | 235 |
Michigan State | S | 3 | Xavier Henderson | 6010 | 210 |
Michigan State | RB | 2 | Harold Joiner | 6040 | 215 |
Michigan State | RB | 3 | Jarek Broussard | 5090 | 185 |
Michigan State | RB | 24 | Elijah Collins | 6010 | 225 |
Michigan State | P | 99 | Bryce Baringer | 6030 | 210 |
Michigan State | C | 50 | Brian Greene | 6030 | 300 |
Michigan State | OT | 79 | Jarrett Horst | 6060 | 305 |
Michigan State | OL | 67 | J.D. Dupla | 6040 | 305 |
Michigan State | OL | 56 | Matt Carrick | 6050 | 325 |
Michigan State | LB | 4 | Jacoby Windmon | 6020 | 230 |
Michigan State | LB | 7 | Aaron Brule | 6010 | 220 |
Michigan State | LB | 13 | Ben Vansumeren | 6030 | 240 |
Michigan State | DT | 64 | Jacob Slade | 6040 | 315 |
Michigan State | DE | 2 | Khris Bogle | 6040 | 240 |
Michigan State | DT | 94 | Dashaun Mallory | 6020 | 285 |
Michigan State | DB | 6 | Ameer Speed | 6030 | 210 |
Michigan State | DB | 9 | Ronald Williams | 6020 | 185 |
Michigan State | DB | 12 | Chester Kimbough | 6000 | 180 |
Michigan State | C | 59 | Nick Samac | 6040 | 310 |
Ohio State | LB | 21 | Palaie Gaoteote IV | 6020 | 245 |
Ohio State | WR | 1 | Kamryn Babb | 6000 | 210 |
Ohio State | TE | 8 | Cade Stover | 6040 | 255 |
Ohio State | TE | 34 | Mitch Rossi | 6010 | 245 |
Ohio State | S | 15 | Tanner Mccalister | 5110 | 195 |
Ohio State | S | 14 | Ronnie Hickman | 6010 | 205 |
Ohio State | S | 41 | Josh Proctor | 6020 | 205 |
Ohio State | OL | 79 | Dawand Jones | 6080 | 350 |
Ohio State | OL | 66 | Enokk Vimahi | 6040 | 310 |
Ohio State | OL | 55 | Matthew Jones | 6040 | 315 |
Ohio State | LB | 22 | Steele Chambers | 6010 | 232 |
Ohio State | LB | 35 | Tommy Eichenberg | 6020 | 236 |
Ohio State | LB | 3 | Teradja Mitchell | 6020 | 239 |
Ohio State | P | 96 | Michael O’Shaughnessy | 6030 | 205 |
Ohio State | K | 95 | Noah Ruggles | 6020 | 190 |
Ohio State | DT | 6 | Taron Vincent | 6020 | 300 |
Ohio State | DT | 86 | Jerron Cage | 6020 | 305 |
Ohio State | DT | 90 | Jaden Mckenzie | 6020 | 286 |
Ohio State | DE | 8 | Javintae Jean-Baptise | 6050 | 248 |
Ohio State | DE | 9 | Zach Harrison | 6060 | 272 |
Ohio State | DE | 54 | Tyler Friday | 6030 | 264 |
Ohio State | CB | 26 | Cameron Brown | 6000 | 192 |
Ohio State | CB | 42 | Lloyd Mcfarquhar | 5090 | 180 |
Illinois | RB | 2 | Chase Brown | 5110 | 205 |
Northwestern | RB | 26 | Evan Hull | 5110 | 210 |
Purdue | RB | 22 | King Doerue | 5100 | 205 |
Northwestern | RB | 11 | Andrew Clair | 5110 | 202 |
Maryland | RB | 29 | Challen Faamatau | 5110 | 225 |
Purdue | QB | 16 | Aidan O’Connell | 6030 | 210 |
Maryland | QB | 3 | Taulia Tagovailoa | 5110 | 200 |
Michigan State | QB | 10 | Payton Thorne | 6020 | 210 |
Penn State | QB | 14 | Sean Clifford | 6020 | 212 |
Wisconsin | QB | 5 | Graham Mertz | 6030 | 210 |
Minnesota | QB | 2 | Tanner Morgan | 6020 | 215 |
Iowa | QB | 7 | Spencer Petras | 6050 | 231 |
Iowa | QB | 8 | Alex Padilla | 6010 | 200 |
Rutgers | QB | 0 | Noah Vedral | 6010 | 200 |
Northwestern | QB | 3 | Ryan Hilinski | 6030 | 225 |
Maryland | WR | 5 | Rakim Jarrett | 6000 | 190 |
Northwestern | WR | 6 | Malik Washington | 5090 | 192 |
Minnesota | WR | 7 | Chris Autman-Bell | 6010 | 210 |
Michigan State | WR | 17 | Tre Mosley | 6020 | 195 |
Iowa | LB | 31 | Jack Campbell | 6050 | 246 |
Nebraska | LB | 28 | Luke Reimer | 6010 | 225 |
Iowa | LB | 44 | Seth Benson | 6000 | 232 |
Northwestern | LB | 32 | Bryce Gallagher | 6020 | 240 |
Michigan State | LB | 27 | Cal Haladay | 6010 | 235 |
Illinois | DB | 30 | Sydney Brown | 6000 | 205 |
Michigan State | LB | 23 | Darius Snow | 6010 | 220 |
Illinois | LB | 8 | Tarique Barnes | 6010 | 230 |
Rutgers | DB | 2 | Avery Young | 5110 | 195 |
Wisconsin | OLB | 19 | Nick Herbig | 6020 | |
Iowa | DE | 13 | Joe Evans | 6020 | 246 |
Ohio State | DT | 92 | Haskell Garrett | 6020 | 300 |
Michigan State | DE | 47 | Jeff Pietrowski | 6010 | 250 |
Minnesota | DL | 8 | Thomas Rush | 6030 | 250 |
Nebraska | DE | 44 | Garrett Nelson | 6040 | 245 |
Maryland | DL | 0 | Greg China-Rose | 6020 | 295 |
Northwestern | DL | 99 | Adetomiwa Adebawore | 6020 | 280 |
Iowa | DB | 27 | Jermari Harris | 6010 | 190 |
Illinois | DB | 21 | Jartavius Martin | 6000 | 195 |
Penn State | CB | 25 | Daequan Hardy | 5090 | 175 |
Rutgers | DB | 5 | Kessawn Abraham | 5100 | 190 |
Iowa | DB | 33 | Riley Moss | 6010 | 193 |
Penn State | S | 16 | Ji’Ayir Brown | 5110 | 208 |
Maryland | DB | 4 | Tarheeb Still | 6000 | 185 |
Illinois | DB | 31 | Devon Witherspoon | 6000 | 180 |
Indiana | DB | 23 | Jaylin Williams | 6000 | 185 |
Northwestern | DB | 11 | AJ Hampton Jr | 5110 | 180 |
2023 National Scouting Combine Featured Athlete Tyler Kulka, QB from Lawrence Technological University
How’d you end up at your current school? What was the recruiting process like? Before my senior year I went to...