COLLEGE | POS | # | NAME | HT | WT |
Shepherd | QB | 2 | Tyson Bagent | 6030 | 210 |
Bemidji State | QB | Brandon Alt | 6020 | 210 | |
Valdosta State | QB | 9 | Ivory Durham | 5110 | 200 |
Simon Fraser | QB | 2 | Brandon Niksich | 6050 | 195 |
Notre Dame Falcons | QB | 18 | Chris Brimm | 6010 | 210 |
Shaw | QB | 12 | Torrin Campbell | 6020 | 235 |
Nebraska-Kearney | QB | 2 | TJ Davis | 6030 | 180 |
Hillsdale | QB | 13 | Luke Keller | 6030 | 224 |
Fort Hayes State | QB | 14 | Chance Fuller | 6030 | 195 |
Delta State | QB | 7 | Patrick Shegog | 5110 | 200 |
Colorado Mines | QB | 10 | John Matocha | 5110 | 180 |
QB | 9 | Logan Nelson | 6050 | 216 | |
Central Oklahoma | QB | 18 | Keats Calhoon | 6010 | 200 |
Benedict | QB | 7 | Eric Pheonix | 6030 | 205 |
Southwest Baptist | QB | 10 | Cooper Callis | 6030 | 215 |
West Georgia | QB | 8 | Harrison Frost | 6010 | 194 |
Oklahoma Baptist | RB | 7 | Tyler Stuever | 6020 | 222 |
Valdosta State | RB | 30 | Seth McGill | 5090 | 195 |
Valdosta State | RB | 20 | Jamar Thompkins | 5110 | 200 |
Ouachita Baptist | RB | 15 | T.J Cole | 6000 | 185 |
Indianapolis | RB | 8 | Toriano Clinton | 5090 | 197 |
Colorado Mines | RB | 40 | Michael Zeman | 5110 | 215 |
Franklin Pierce | RB | 22 | Evan Burgess Jr | 6000 | 220 |
Gannon | RB | 2 | Melvin Blanks | 6010 | 212 |
Sioux Falls | RB | 34 | Thuro Reisdorfer | 6010 | 206 |
Miles | RB | 3 | Donte Edwards | 6000 | 225 |
Harding | RB | 23 | Omar Sinclair | 5080 | 195 |
West Chester | RB | 13 | Jaden McKenzie | 6030 | 230 |
Wingate | RB | 9 | Nijere Peoples | 5110 | 220 |
Bemidji State | WR | 19 | Brendan Beaulieu | 6030 | 215 |
Mary | WR | 11 | Danny Kittner | 5100 | 187 |
Minnesota Deluth | WR | 8 | Armani Carmickle | 6010 | 210 |
Northern State | WR | 12 | Dewaylon Ingram | 6030 | 190 |
Oklahoma Baptist | WR | 10 | Josh Cornell | 6010 | 200 |
West Florida | WR | 17 | David Durden | 6020 | 200 |
Pittsburg State University | WR | 1 | Bryce Murphy | 6020 | 205 |
Minnesota State | WR | 10 | Jalen Sample | 6060 | 200 |
Henderson State | WR | 6 | Xavier Malone | 5090 | 180 |
Ferris State | WR | 1 | Marcus Taylor | 5090 | 175 |
Mckendree | WR | 10 | Jacob Bachman | 5090 | 180 |
Colorado Mines | WR | 7 | Tristan Smith | 5110 | 175 |
Colorado Mesa | TE | 8 | Dagan Rienks | 6060 | 260 |
North Carolina- Pembroke | TE | 88 | Sent DM, player thanked me. | 6040 | 240 |
Central Oklahoma | TE | 85 | Daunte McGee | 6050 | 270 |
Fort Hayes State | TE | 88 | Hunter Budke | 6020 | 240 |
Angelo State | TE | 44 | Dagen Dunham | 6040 | 235 |
Notre Dame Falcons | TE | 8 | Zaire Mitchell | 6050 | 250 |
New Haven | TE | 86 | Kevin Foelsch | 6040 | 245 |
Winona State | TE | 87 | Jaylen Schleicher | ||
Augustana | TE | 84 | Mitchell Goodbary | 6050 | 250 |
Wingate | TE | 2 | Ryder Martin | 6070 | 260 |
Shaw | OL | 58 | Tyrese Bobbitt | 6030 | 300 |
Bowie State | OL | 53 | Quinton Bobo | 6000 | 265 |
Bowie State | OL | 77 | Mark Murphy | 6040 | 330 |
Grand Valley State | OL | 77 | Quinton Barrow | 6060 | 331 |
Ouachita Baptist | OL | 68 | Peyton Stafford | 6030 | 295 |
Quincy | OL | 70 | BJ Wilson | 6060 | 320 |
Minnesota Deluth | OL | 76 | Brent Laing | 6040 | 294 |
Southeastern Oklahoma | OL | 77 | James Walker | 6050 | 305 |
Colorado School Of Mines | OL | 78 | Matt Armendariz | 6020 | 305 |
Ouachita Baptist | OL | 75 | Anthony Chairez | 6060 | 300 |
Michigan Tech | OL | 58 | Hayden Huttula | 6020 | 272 |
Ferris State | OL | 70 | Adam Sieler | 6050 | 330 |
Central Washington | OL | 57 | Scottland Vise | 6020 | 300 |
West Florida | OL | 55 | Dalton Simpler | 6040 | 310 |
Frostburg State | OL | 72 | Gottlieb Ayedze | 6050 | 309 |
Notre Dame Falcons | OL | 56 | Nick Beans | 6040 | 310 |
Emporia State | OL | 68 | Conner Lierz | 6020 | 293 |
Nebraska Kearney | OL | 79 | Kooper Reece | 6060 | 305 |
Pace | OL | 70 | Kevin Toote | 6020 | 305 |
Augustana | OL | 56 | Trevor Burkhart | 6040 | 325 |
Indiana(PA) | OL | 78 | Darrell Davis | 6030 | 295 |
California(PA) | OL | 74 | Bryce Perkins | 6030 | 285 |
Shepherd | OL | 76 | Joey Fisher | 6050 | 322 |
CSU Pueblo | OL | 74 | Elijah Reed | 6060 | 302 |
Limestone | OL | 72 | Cameron Thomason | 6020 | 295 |
Lenoir-Rhyne | OL | 77 | Bryce Heidinger | 6040 | 265 |
Tiffin | DL | 2 | Latrell Robinson | 6040 | 237 |
Ohio Dominican | DL | 35 | Jaylin Garner | 6020 | 225 |
East Stroudsburg | DL | 18 | Deshawn McCarthy | 6040 | 235 |
Bowie State | DL | 0 | Joshua Pryor | 6040 | 280 |
Ouachita Baptist | DL | 48 | Anthony Freeman | 6000 | 250 |
Northwestern Oklahoma | DL | 5 | Brian Holiday | n/a | n/a |
Saginaw Valley | DL | 91 | Nathan Talakai | 6030 | 260 |
Northern Michigan | DL | 5 | John McMullen | 5110 | 225 |
Western Oregon | DL | 42 | Mack Little | 6010 | 230 |
Bentley University | DL | 4 | Cedie Dashiell II | 6000 | 235 |
Delta State | DL | 47 | Tim WIlliams Jr | 6040 | 265 |
Notre Dame Falcons | DL | 0 | Jack Kosko | 6030 | 260 |
Central Oklahoma | DL | 90 | Michael Slater | 6020 | 290 |
Northwest Missouri | DL | 94 | Zach Howard | 6030 | 303 |
Pace | DL | 1 | Nasier Givens | 6000 | 220 |
Concordia St. Paul | DL | 44 | Richard Ficociello | 6020 | 245 |
California(PA) | DL | 54 | Derick Korboi | 6000 | 280 |
Twitter: @brycemurphy23 | DL | 52 | Jeff Marx | 6000 | 285 |
South Dakota Mines | DL | 42 | Gavin Chaddock | 6020 | 250 |
Colorado School Of Mines | DL | 91 | Zach Hester | 6030 | 225 |
Valdosta State | DL | 56 | Torren Calhoun | 6000 | 225 |
Lincoln(PA) | LB | 8 | Devon Cathcart | 6020 | 205 |
Winston-Salem State | LB | 6 | Ta’Shaun Taylor | 6010 | 253 |
Virginia State | LB | 1 | Zion Johnson | 6000 | 215 |
Elizabeth City State | LB | 3 | Juanya’ Majettte | 5110 | 230 |
Southeastern Oklahoma State | LB | 22 | Maalik Hall | 6020 | 225 |
Wayne State | LB | 52 | Julius Wilkerson | 6020 | 230 |
Grand Valley State | LB | 3 | Brendann Brown | 6010 | 226 |
Western Oregon | LB | 9 | Jaylin Parnell | ||
Central Washington | LB | 28 | Daeon Hudson | 6000 | 200 |
Valdosta State | LB | 47 | Jameon Gaskin | 5110 | 216 |
Midwestern State University | LB | 22 | Justin Guillory | 6020 | 227 |
Ashland | LB | 5 | Michael Ayers | 6020 | 220 |
Missouri S&T | LB | 45 | Ben Straatmann | 6010 | 230 |
Notre Dame Falcons | LB | 44 | Nathan Moore | 6030 | 230 |
Missouri Southern | LB | 5 | Richard Jordan Jr. | 5110 | 209 |
Nebraska Kearney | LB | 23 | Atoa Fox | 6020 | 205 |
Bentley University | LB | 46 | Cole McCubrey | 6000 | 230 |
Pace | LB/P | 3 | Dustin Huseinovic | 6010 | 210 |
Bemidji State | LB | 18 | Zollie Kaplan | 6020 | 245 |
Minnesota Deluth | LB | 44 | Brad Dati | 5110 | 233 |
New Haven | DB | 3 | Khyon Fitzpatrick | 6000 | 205 |
Slippery Rock | LB | 45 | Brandon Tuck-Hayden | 6010 | 222 |
Southwest Minnesota State | LB | 0 | Onte Burns | 6000 | 206 |
Winona State | LB | 24 | Carter DuxBury | ||
Northern State | LB | 13 | Nate Robinson | 6020 | |
South Dakota Mines | LB | 49 | Kyante Chirstian | 5110 | 245 |
Morehouse | LB | 15 | Daniel Norman | 6030 | 190 |
Wingate | LB | 30 | Jaquan Edwards | 5110 | 228 |
Ohio Dominican | DB | 1 | Ashton Gilkey | 6110 | 180 |
Winston-Salem State | DB | 3 | Elijah Banks | 6000 | 175 |
Harding | DB | 20 | Cade Pugh | 6110 | 215 |
Minnesota State | DB | 7 | Alijah McGhee | 6020 | 195 |
East Central University | DB | 1 | Jalen Baldwin | 5110 | 170 |
Southeastern Oklahoma State | DB | 1 | Ja’Lon Freeman | 5090 | 180 |
Southeastern Oklahoma State | DB | 21 | Josh Mulumba | 5110 | 200 |
Saginaw Valley | DB | 2 | Nick Whiteside | 6110 | 200 |
Ferris State | DB | 7 | Jamil Thomas | 5110 | 190 |
Bowie State | DB | 21 | Raymond Boone | 6000 | 195 |
Colorado School Of Mines | DB | 24 | Mason Pierce | 5110 | 185 |
Michigan Tech | DB | 1 | Braxton Blackwell | 5110 | 195 |
Augustana | DB | 17 | Eli Weber | 6010 | 205 |
Western Oregon | DB | 16 | Joey Sinclair | ||
Western Oregon | DB | 6 | Machiah Lee | ||
Angelo State | DB | 2 | DeShaun Douglas | 6020 | 170 |
Notre Dame Falcons | DB | 3 | Tavon Hooks | 5110 | 175 |
Wheeling | DB | 11 | Rich White III | 5110 | |
Missouri Western | DB | 9 | Kobe Cummings | 6000 | 205 |
Nebraska Kearney | DB | 1 | Darius Swanson | 6030 | 200 |
Lenoir-Rhyne | DB | 30 | Malik Taylor | 5090 | 195 |
New Haven | DB | 6 | Ryan Dolce | 6000 | 195 |
Pace | DB | 33 | Neimar Santouse | 5090 | 170 |
Minot State | DB | 9 | Knylen Miller-Levi | 6010 | 170 |
Newberry | DB | 21 | Marcus Morgan | 6020 | 190 |
Miles | DB | 5 | Mitchell Smiley | 5110 | 195 |
Fort Valley State | DB | 1 | Tyler Moore | 6000 | 185 |
Tiffin | P/K | 24 | David Orlando | 5110 | 190 |
Fayetteville State | K/P | 40 | Elton Andrew | 5090 | 190 |
Southern Arkansas | K | 14 | Austin Wilkerson | 6010 | 180 |
Southern Nazarene | K/P | 99 | Ryan Reid | 6060 | 275 |
Saginaw Valley | K | 32 | Connor Luksic | 5110 | 240 |
North Greenville | P | 36 | Myles Prosser | 6040 | 195 |
Notre Dame Falcons | K/P | 46 | Dominic Buttazzoni | 5090 | 165 |
Emporia State | K | 16 | Sam Dobbins | 6000 | 197 |
Nebraska Kearney | P | 40 | Hunter Kraus | 6020 | 195 |
Missouri Southern | P/K | 43 | Nick Williams | 6010 | 212 |
New Haven | K | 4 | Briant DeFelice | 5090 | 215 |
Northern State | K | 26 | Payton Eue | 5100 | |
Wayne State | K/P | 41 | Alex Powders | 5110 | 180 |
Western Colorado | K | 19 | Alec Fonseca | 5110 | 215 |
Wingate | P | 25 | Ethan Evans | 6040 | 235 |
2023 National Scouting Combine Featured Athlete Tyler Kulka, QB from Lawrence Technological University
How’d you end up at your current school? What was the recruiting process like? Before my senior year I went to...