COLLEGE | POS | # | NAME | HT | WT |
Notre Dame | WR | 0 | Braden Lenzy | 5110 | 182 |
Notre Dame | S | 2 | DJ Brown | 6000 | 200 |
Notre Dame | S | 3 | Houston Griffith | 6000 | 202 |
Notre Dame | WR | 3 | Avery Davis | 5110 | 202 |
Notre Dame | S | 4 | Xavier Watts | 5110 | 193 |
Notre Dame | WR | 5 | Joe Wilkins Jr. | 6010 | 202 |
Notre Dame | CB | 5 | Cam Hart | 6020 | 198 |
Notre Dame | CB | 6 | Clarence Lewis | 5110 | 203 |
BYU | WR | 18 | Gunner Romney | 6020 | 195 |
BYU | OL | 71 | Blake Freeland | 6080 | 305 |
BYU | OL | 56 | Clark Barrington | 6060 | 302 |
BYU | OL | 52 | Joe Tukuafu | 6040 | 305 |
BYU | QB | 3 | Jaren Hall | 6010 | 205 |
Notre Dame | OL | 75 | Josh Lugg | 6060 | 316 |
Umass Amherst | WR | 2 | Rico Arnold | 6010 | 190 |
Umass Amherst | K | 91 | Cameron Carson | 6010 | 180 |
Umass Amherst | RB | 7 | Ellis Merriweather | 6020 | 225 |
New Mexico State | WR | 1 | Jared Wyatt | 6020 | 203 |
New Mexico State | TE | 85 | Thomaz Whitford | 6040 | 250 |
Army | OL/C | 65 | Noah Knapp | 6000 | 280 |
Liberty | OL | 55 | Brendan Schlittler | 6050 | 315 |
Army | OLB | 34 | Andre Carter || | 6070 | 260 |
BYU | LB | 49 | Payton Wilgar | 6030 | 235 |
BYU | CB | 18 | Kaleb Hayes | 5110 | 190 |
BYU | DE | 92 | Tyler Batty | 6050 | 275 |
BYU | RB | 2 | Christopher Brooks | 6010 | 235 |
BYU | DB | 12 | Malik Moore | 6010 | 190 |
BYU | WR | 12 | Puka Nacua | 6020 | 205 |
BYU | LB | 41 | Keenan Pili | 6030 | 233 |
BYU | TE | 83 | Isaac Rex | 6060 | 254 |
BYU | P | 24 | Ryan Rehkow | 6060 | 232 |
UCONN | LB | 8 | Jackson Mitchell | 6020 | 227 |
BYU | LB | 2 | Ben Bywater | 6030 | 230 |
BYU | CB | 0 | Jakob Robinson | 5110 | 165 |
BYU | CB | 7 | D.J. McCullough | 6000 | 190 |
Liberty | WR/PR | 3 | Demario Douglas | 5080 | 170 |
Liberty | S | 1 | Javon Scruggs | 5110 | 185 |
Liberty | WR | 8 | Caleb Snead | 6030 | 205 |
Liberty | DE | 11 | Durell Johnson | 6030 | 240 |
Liberty | DE | 10 | TreShaun Clark | 6010 | 250 |
Liberty | LS | 41 | Austin Mock | 6020 | 240 |
Liberty | RB | 2 | TJ Green | 5110 | 205 |
New Mexico State | TE | 87 | JJ Jones | 6030 | 235 |
New Mexico State | DB | 32 | Bryce Jackson | 5100 | 195 |
New Mexico State | LB | 3 | Chris Ojoh | 6010 | 220 |
New Mexico State | OL | 77 | Carson Pharris | 6060 | 315 |
Notre Dame | LB | 52 | Bo Bauer | 6020 | 235 |
Umass | TE | 16 | Josiah Johnson | 6050 | 235 |
Umass | WR | 82 | Melvin Hill | 6020 | 205 |
New Mexico State | WR | 6 | Justice Powers | 6040 | 185 |
NM State | WR | 18 | Jordin Parker | 5090 | 160 |
NM State | WR | 11 | Kordell David | 6030 | 195 |
NM State | LB | 80 | Trevor Brohard | 6030 | 235 |
NM State | DL | 10 | Lazarus Williams | 6050 | 270 |
NM State | |||||
BYU | RB | 2 | Christopher Brooks | 6010 | 229 |
BYU | RB | 4 | Lopini Katoa | 6010 | 205 |
BYU | TE | 5 | Dallin Holker | 6050 | 240 |
BYU | WR | 20 | Brayden Cosper | 6030 | 205 |
BYU | LB | 31 | Max Tooley | 6020 | 215 |
BYU | DL | 55 | Lorenzo Fauatea | 6040 | 310 |
Liberty | CB | 4 | Chris Megginson | 6000 | 190 |
UC Davis | RB | 34 | Ulonzo Gilliam Jr. | 5’9 | 190 |
Montana State | QB | 10 | Sean Chambers | 6’3 | 232 |
Idaho | WR | 1 | Jermaine Jackson | 5’7 | 165 |
Cal Poly | QB | 13 | Spencer Brasch | 6’4 | 205 |
2023 National Scouting Combine Featured Athlete Tyler Kulka, QB from Lawrence Technological University
How’d you end up at your current school? What was the recruiting process like? Before my senior year I went to...