COLLEGE | POS | # | NAME | HT | WT |
Arizona Christian | RB | 21 | Aidan Quinn | 5090 | 195 |
Arizona Christian | QB | 10 | Tyler Duncan | 6000 | 190 |
Arizona Christian | DB | 15 | Riley Tucker | 6000 | 187 |
Avila | RB | 2 | Malik Nesbitt | 5010 | 205 |
Avila | WR | 81 | Andrew Williams | 6040 | 220 |
Benedictine | WR | 9 | Reed Levi | 6040 | 235 |
Benedictine | QB | 5 | Garrett Kettle | 6040 | 210 |
Bethany (Kansas) | OL | 77 | Logan Vessar | 6010 | 260 |
Bethel College | OL | 50 | Keegan Martin | 6010 | 255 |
Bethel College | DB | 3 | Trey Palmer | 5010 | 170 |
Bethel University | QB | 9 | Jaren Roste | 6040 | 220 |
Bluefield | WR | 5 | Jaquan Ebron | 6000 | 172 |
Briar Cliff | DL | 91 | MJ Montgomery | 6020 | 235 |
Carroll | OL | 68 | Hunter Mecham | 6040 | 285 |
Carroll | RB | 3 | Duncan Kraft | 5011 | 200 |
Clarke | OL | 55 | Jeremy Lennox | 6020 | 260 |
Clarke | DL | 7 | Griffin Mulcahy | 6030 | 245 |
Clarke | DB | 1 | Kenneth Spaight | 6000 | 190 |
Culver-Stockton | DB | 3 | Jahmar Bingham | 6010 | 165 |
Culver-Stockton | QB | 10 | Jase Orndorff | 6020 | 210 |
Culver-Stockton | DB | 32 | David Hernandez | 5011 | 175 |
Cumberland | LB | 12 | Champ Leddon | 6000 | 200 |
Cumberlands (Kentucky) | DL | 95 | Kendall Adams-Young | 5011 | 305 |
Dakota Wesleyan | OL | 70 | TJ Benton | 6050 | 305 |
Dickinson State | DL | 94 | Krew Mathern | 6030 | 210 |
Doane | DL | 99 | Ty Barbazon | 5011 | 210 |
Doane | RB | 5 | Frazzie Wynn | 5070 | 188 |
Dordt | DL | 76 | Jessup Leakey | 6010 | 270 |
Eastern Oregon | LB | 16 | Solo Taylor | 6020 | 235 |
Evangel | DL | 59 | Will Anoa’i | 5090 | 310 |
Evangel | DB | 7 | Athanie Leeviraphan | 6000 | 192 |
Graceland | LB | 18 | Tevin Cameron | 6000 | 210 |
Grand View | K/P | 95 | Nathan Hamilton | 6010 | 163 |
Hastings | LB | 33 | Tyler Pawloski | 5080 | 175 |
Indiana Wesleyan | DL | 94 | Isaac Abeo | 6030 | 235 |
Judson | WR | 0 | O’Vauntay Vickers | 6030 | 210 |
Kansas Wesleyan | OL | 53 | Jarren Hightower | 6000 | 290 |
Kansas Wesleyan | LB | 22 | Devante Gabriel | 5011 | 225 |
Keiser | DB | 2 | Sage Chen-Young | 5010 | 182 |
Lawrence Tech | TE | 87 | CJ Thompson | 6050 | 240 |
Louisana Christian | DB | 27 | D’Mario Weathersby | 6010 | 200 |
Marian | WR | 84 | Ben Stevens | 5011 | 185 |
Marian | LS | 46 | Peyton Knight | 6000 | 205 |
Midamerica Nazarene | WR | 5 | Caleb Tanis | 6040 | 205 |
Midland | OL | 64 | Moses Hicks IV | 6050 | 275 |
Midland | DL | 44 | Trevor Havlovic | 6030 | 250 |
Montana State (North) | DB | 2 | Hunter Riley | 5011 | 190 |
Montana Tech | RB | 24 | Blake Counts | 5011 | 220 |
Montana Tech | WR | 6 | Trevor Hoffman | 6040 | 205 |
Montana Western | QB | 7 | Jon Jund | 6010 | 190 |
Montana Western | RB | 18 | Reese Neville | 6000 | 205 |
Montana Western | WR | 5 | Trey Mounts | 5090 | 165 |
Montana Western | OL | 71 | Noah Danielson | 6040 | 275 |
Montana Western | DL | 99 | Tanner Harrell | 6010 | 275 |
Montana Western | DB | 17 | Latrell McCutcheon | 6010 | 180 |
Morningside | QB | 12 | Joe Dolincheck | 6010 | 200 |
Morningside | WR | 2 | Caleb Schweigart | 5010 | 170 |
Morningside | TE | 35 | Sione Tuifua | 6030 | 240 |
Morningside | DB | 29 | Drew Bessey | 6010 | 200 |
Morningside | DL | 17 | Weston Schultz | 6030 | 240 |
Morningside | LB | 21 | Jalen Portis | 6010 | 225 |
Northwestern (Iowa) | WR | 1 | Cade Moser | 6050 | 185 |
Northwestern (Iowa) | DB | 5 | Noah Van’t Hof | 6020 | 200 |
Olivet Nazarene | WR | 15 | Brian Jenkins | 6020 | 195 |
Olivet Nazarene | OL | 58 | Terrian Rainey | 6040 | 270 |
Ottawa | DB | 21 | Devin Johnston | 5010 | 185 |
Peru State | DL | 99 | Devin Adams | 6020 | 286 |
Reinhardt | RB | 2 | Devyn Collins | 5070 | 194 |
Reinhardt | WR | 8 | Navarie Solomon | 6010 | 197 |
Reinhardt | OL | 72 | John Cano | 6010 | 295 |
Rocky Mountain | DB | 2 | Ty Reynolds | 5010 | 185 |
Roosevelt | RB | 6 | Ke’von Johnson | 5060 | 162 |
Saint Xavier | RB | 23 | Amari Venerable | 5090 | 200 |
Saint Xavier | DL | 92 | Jaleel Holloway | 6000 | 250 |
Saint Xavier | DL | 99 | Payton Campbell | 6040 | 275 |
Siena Heights | LB | 11 | Kole Murlin | 6030 | 230 |
Southern Oregon | WR | 13 | Bryce Goggin | 6030 | 210 |
SAGU (southwestern…) | RB | 2 | Keaton Dudik | 5010 | 185 |
SAGU (southwestern…) | WR | 11 | Zackariah Johnson | 6020 | 210 |
SAGU (southwestern…) | DB | 1 | Isaac Gowdy | 5010 | 169 |
Southwestern Kansas | WR | 0 | Keyshawn Jones | 5090 | 170 |
Southwestern Kansas | LB | 44 | Josh Carter | 5010 | 210 |
Southwestern Kansas | P | 89 | Gabriel Medrano | 6000 | 180 |
St. Andrews | LB | 42 | Austin Hunt | 6000 | 235 |
Tabor | DB | 23 | Gunnar Reiss | 5011 | 190 |
Texas Wesleyan | TE | 0 | Charlie Simmons | 6030 | 210 |
Texas Wesleyan | OL | 66 | Michael Bonner | 6030 | 325 |
The College of Idaho | OL | 74 | Ryan Halford | 6040 | 275 |
The College of Idaho | LB | 30 | Dylan Martinez | 6020 | 210 |
The College of Idaho | DB | 3 | Dorian Hardin | 6010 | 185 |
Union | DL | 5 | Dayvon Moore | 6020 | 220 |
Union | DL | 0 | Laron Mugashe | 6020 | 435 |
Valley City State | RB | 24 | Justice Bice | 6030 | 202 |
Valley City State | TE | 80 | Jacob Gottenborg | 6020 | 213 |
Valley City State | OL | 70 | Sammy Trejo | 6010 | 234 |
Valley City State | LB | 10 | Jahidi West | 5011 | 200 |
Waldorf | OL | 76 | Kade Kloster-Hodak | 6020 | 315 |
Waldorf | DB | 43 | Macoy Yeakel | 5010 | 190 |
William Penn | OL | 54 | Dylan Wemer | 6020 | 250 |
2023 National Scouting Combine Featured Athlete Tyler Kulka, QB from Lawrence Technological University
How’d you end up at your current school? What was the recruiting process like? Before my senior year I went to...