COLLEGE | POS | # | NAME | HT | WT |
Oregon | DL | 2 | DJ Johnson | 6040 | 273 |
Oregon | DB | 4 | Bennett Williams | 6010 | 205 |
Oregon | QB | 10 | Bo Nix | 6030 | 214 |
Oregon | WR | 23 | Chase Cota | 6030 | 209 |
Oregon | LS | 45 | Karsten Battles | 6010 | 243 |
Oregon | DT | 50 | Popo Aumavae | 6040 | 305 |
Oregon | OL | 53 | Ryan Walk | 6030 | 293 |
Oregon | OL | 56 | TJ Bass | 6050 | 318 |
Oregon | OL | 71 | Malaesala Aumavae-Laulu | 6060 | 315 |
Oregon | OL | 78 | Alex Forsyth | 6030 | 303 |
Oregon | P | 93 | Adam Barry | 6060 | 225 |
Washington State | DB | 3 | Kaleb Ford-Dement | 5110 | 191 |
Washington State | WR | 12 | Robert Ferrel | 5080 | 173 |
Washington State | LB | 1 | Daiyan Henley | 6020 | 232 |
Washington State | DB | 8 | Armani Marsh | 5100 | 188 |
Washington State | OL | 76 | Grant Stephens | 6040 | 305 |
Washington State | DB | 13 | Jordan Lee | 5110 | 202 |
Washington State | WR | 9 | Renard Bell | 5090 | 173 |
Oregon State | WR | 0 | Tre’Shaun Harrison | 6010 | 193 |
Oregon State | DB | 1 | Rejzohn Wright | 6020 | 193 |
Oregon State | QB | 3 | Tristan Gebbia | 6020 | 206 |
Oregon State | DB | 3 | Jaydon Grant | 6000 | 191 |
Oregon State | P | 38 | Luke Loecher | 6040 | 213 |
Oregon State | OL | 68 | Brandon Kipper | 6060 | 327 |
Oregon State | DL | 96 | Simon Sandberg | 6030 | 291 |
California | LB | 8 | Jackson Sirmon | 6020 | 240 |
California | QB | 13 | Jack Plummer | 6050 | 215 |
California | K | 30 | Dario Longhetto | 6000 | 185 |
California | S | 32 | Daniel Scott | 6020 | 215 |
California | LS | 45 | Slater Zellers | 6010 | 230 |
California | OL | 54 | Spencer Lovell | 6060 | 335 |
California | OL | 73 | Matthew Cindric | 6040 | 295 |
California | P | 17 | Jamieson Sheahan | 6000 | 205 |
Washington | LB | 9 | Kristopher Moll | 6000 | 217 |
Washington | RB | 21 | Wayne Taulapapa | 5110 | 207 |
Washington | CB | 1 | Jordan Perryman | 6000 | 202 |
Washington | LB | 2 | Cam Bright | 6000 | 222 |
Washington | S | 5 | Alex Cook | 6010 | 196 |
Washington | K | 47 | Peyton Henry | 5110 | 197 |
Washington | OL | 51 | Jaxson Kirkland | 6070 | 340 |
Washington | OL | 66 | Henry Bainivalu | 6070 | 307 |
Washington | P | 90 | Kevin Ryan | 6000 | 167 |
Stanford | WR | 4 | Michael Wilson | 6020 | 210 |
Stanford | S | 21 | Kendall Williamson | 6010 | 195 |
Stanford | S | 24 | Patrick Fields | 6000 | 203 |
Stanford | LB | 45 | Ricky Miezan | 6020 | 242 |
Stanford | WR | 81 | Brycen Tremayne | 6040 | 210 |
Stanford | LB | 3 | Levani Damuni | 6020 | 251 |
Stanford | WR | 6 | Elijah Higgins | 6030 | 235 |
Stanford | CB | 17 | Kyu Blu Kelly | 6010 | 190 |
Stanford | P | 27 | Ryan Sanborn | 6030 | 202 |
Stanford | C | 60 | Drake Nugent | 6020 | 300 |
Stanford | OG | 66 | Branson Bragg | 6040 | 321 |
Stanford | OT | 75 | Walter Rouse | 6060 | 321 |
Utah | LB | 3 | Mohamoud Diabate | 6040 | 222 |
Utah | TE | 86 | Dalton Kincaid | 6040 | 240 |
Utah | TE | 80 | Brant Kuithe | 6020 | 219 |
Utah | DE | 91 | Gabe Reid | 6000 | 247 |
UCLA | CB | 3 | Cameron Johnson | 5110 | 180 |
UCLA | LB | 15 | Jordan Genmark Heath | 6010 | 225 |
UCLA | RB | 19 | Kazmeir Allen | 5090 | 175 |
UCLA | WR | N/A | Jake Bobo | 6050 | 215 |
UCLA | DL | 58 | Datona Jackson | 6030 | 275 |
UCLA | OL | 65 | Paul Grattan Jr. | 6040 | 300 |
UCLA | RB | 24 | Zach Charbonnet | 6010 | 220 |
UCLA | QB | 1 | Dorian Thompson-Robinson | 6010 | 205 |
UCLA | S | 4 | Stephan Blaylock | 5110 | 193 |
UCLA | LB | 33 | Bo Calvert | 6030 | 235 |
UCLA | C | 62 | Duke Clemens | 6030 | 291 |
UCLA | OL | 56 | Atonio Mafi | 6040 | 355 |
UCLA | OL | 57 | Jon Gaines II | 6040 | 300 |
UCLA | CB | N/A | Azizi Hearn | 6010 | 202 |
UCLA | LS | 51 | Jack Landherr IV | 6010 | 225 |
UCLA | LB | N/A | Darius Muasau | 6010 | 230 |
UCLA | OL | N/A | Raiqwon O’Neal | 6040 | 305 |
UCLA | DL | N/A | Jacob Sykes | 6030 | 277 |
Arizona State | RB | 1 | Xazavian Valladay | 6000 | 198 |
Arizona State | DL | 4 | Nesta Jade Silvera | 6020 | 306 |
Arizona State | S | 15 | Khoury Bethley | 5100 | 200 |
Arizona State | OL | 53 | Chris Martinez | 6040 | 310 |
Arizona State | OL | 75 | Des Holmes | 6050 | 310 |
Arizona State | LB | 8 | Merlin Robertson | 6030 | 240 |
Arizona State | OL | 77 | LaDarius Henderson | 6040 | 310 |
USC | WR | 0 | Terrell Bynum | 6010 | 190 |
USC | CB | 6 | Mekhi Blackmon | 6000 | 175 |
USC | RB | 26 | Travis Dye | 5100 | 200 |
USC | K | 38 | Alex Stadthaus | 6020 | 200 |
USC | DL | 51 | Solomon Byrd | 6040 | 250 |
USC | OL | 57 | Justin Dedich | 6020 | 305 |
USC | OL | 62 | Brett Neilon | 6020 | 295 |
USC | OL | 70 | Bobby Haskins | 6070 | 295 |
USC | OL | 72 | Andrew Vorhees | 6060 | 325 |
USC | RB | 6 | Austin Jones | 5100 | 195 |
USC | LB | 10 | Ralen Goforth | 6020 | 225 |
USC | LB | 53 | Shane Lee | 6000 | 245 |
Colorado | WR | 2 | R.J. Sneed II | 6010 | 195 |
Colorado | LB | 20 | Robert Barnes | 6020 | 230 |
Colorado | WR | 6 | Daniel Arias | 6040 | 210 |
Colorado | RB | 8 | Alex Fontenot | 6000 | 200 |
Colorado | S | 23 | Isaiah Lewis | 6000 | 205 |
Colorado | TE | 38 | Brady Russell | 6030 | 250 |
Colorado | DL | 54 | Terrance Lang | 6070 | 290 |
Colorado | LB | 12 | Quinn Perry | 6020 | 245 |
Arizona | DL | 31 | Hunter Echols | 6050 | 245 |
Arizona | DL | 1 | Jalen Harris | 6050 | 266 |
Arizona | OL | 56 | Josh Donovan | 6050 | 324 |
Arizona | OL | 74 | Paiton Fears | 6060 | 321 |
Arizona | S | 5 | Christian Young | 6030 | 222 |
Arizona | LB | 48 | Jerry Roberts | 6020 |
2023 National Scouting Combine Featured Athlete Tyler Kulka, QB from Lawrence Technological University
How’d you end up at your current school? What was the recruiting process like? Before my senior year I went to...