COLLEGE | POS | # | NAME | HT | WT |
App State | RB | 6 | Camerun Peoples | 6020 | 225 |
Georgia State | RB | 26 | Tucker Gregg | 5100 | 220 |
Georgia State | RB | 21 | Jamyest Williams | 5090 | 185 |
Louisiana | RB | 13 | Chris Smith | 5090 | 197 |
Coastal Carolina | RB | 2 | Reese White | 5100 | 195 |
Georgia State | QB | 3 | Darren Grainger | 6040 | 195 |
Louisiana-Monroe | RB | 1 | Andrew Henry | 5100 | 198 |
South Alabama | RB | 7 | Terrion Avery | 5080 | 210 |
Louisiana-Monroe | RB | 2 | Malik Jackson | 5100 | 175 |
Georgia Southern | RB | 4 | Gerald Green | 5090 | 195 |
Texas State | RB | 28 | Jahmyl Jeter | 6000 | 225 |
Georgia Southern | RB | 25 | Jalen White | 6000 | 215 |
Coastal Carolina | QB | 10 | Grayson McCall | 6030 | 215 |
App State | QB | 7 | Chase Brice | 6030 | 235 |
Texas State | QB | 3 | Layne Hatcher | 6000 | 210 |
Troy | QB | 18 | Gunnar Watson | 6030 | 209 |
Arkansas State | WR | 10 | Te’Vailance Hunt | 6010 | 208 |
South Alabama | WR | 0 | Jalen Wayne | 6020 | 207 |
Texas State | WR | 1 | Javen Banks | 6020 | 175 |
Louisiana-Monroe | WR | 17 | Boogie Knight | 5100 | 188 |
Arkansas State | WR | 14 | Jeff Foreman | 6000 | 173 |
Texas State | WR | 18 | Marcell Barbee | 6020 | 195 |
Georgia Southern | WR | 7 | Khaleb Hood | 5100 | 180 |
Georgia Southern | WR | 5 | Amare Jones | 5110 | 195 |
Georgia Southern | WR | 2 | Jamari Thrash | 6000 | 180 |
Louisiana | WR | 8 | Michael Jefferson | 6040 | 200 |
Louisiana | WR | 29 | Peter LeBlanc | 6020 | 188 |
Louisiana-Monroe | WR | 8 | Jared Sparks | 6010 | 212 |
Louisiana-Monroe | WR | 80 | Will Derrick | 6000 | 160 |
Troy | LB | 2 | Carlton Martial | 5090 | 210 |
Georgia Southern | LB | 40 | Jordan Veneziale | 6000 | 225 |
Louisiana-Monroe | LB | 9 | Zack Woodard | 6010 | 238 |
Georgia Southern | DB | 12 | Anthony Wilson | 5100 | 200 |
Texas State | LB | 55 | Sione Tupou | 5110 | 245 |
Georgia Southern | S | 34 | Antavious Lane | 5090 | 180 |
Troy | LB | 7 | KJ Robertson | 6010 | 228 |
App State | LB | 7 | Trey Cobb | 6020 | 215 |
App State | DE | 9 | Nick Hampton | 6030 | 235 |
Troy | DE | 9 | Richard Jibunor | 6030 | 233 |
Arkansas State | LB | 5 | Kivon Bennett | 6020 | 236 |
Lousiana | DL | 4 | Zi’Yon Hill-Green | 6010 | 274 |
Troy | S | 8 | TJ Harris | 6010 | 202 |
Troy | DT | 5 | Will Choloh | 6000 | 280 |
South Alabama | DE | 14 | CJ Rias | 6020 | 236 |
Georgia Southern | DE | 17 | Shamar McCollum | 6040 | 225 |
South Alabama | CB | 18 | Darrell Luter Jr | 6000 | 190 |
Georgia Southern | CB | 5 | Bryquice Brown | 6000 | 186 |
App State | DB | 6 | Steven Jones Jr | 5100 | 185 |
Texas State | CB | 3 | Kordell Rodgers | 5110 | 170 |
Coastal Carolina | CB | 2 | D’Jordan Strong | 5110 | 190 |
Georgia Southern | DB | 4 | Tyler Bride | 5110 | 180 |
Louisiana | CB | 7 | Eric Garror | 5090 | 175 |
Georgia Southern | CB | 20 | Quavian White | 5100 | 185 |
Troy | CB | 18 | Reddy Steward | 5110 | 174 |
James Madison | WR | 8 | Kris Thornton | 5080 | 179 |
App State | OL | 70 | Cooper Hodges | 6040 | 305 |
Georgia Southern | OL | 72 | Khalil Crowder | 6010 | 305 |
Georgia Southern | C | 62 | Malik Sumter | 6010 | 285 |
Troy | OL | 79 | Austin Stidham | 6050 | 300 |
Marshall | DB | 3 | Steven Gilmore | 6000 | 170 |
Arkansas State | QB | 1 | James Blackman | 6050 | 190 |
South Alabama | S | 0 | Keith Gallmon Jr | 5090 | 203 |
Marshall | LB | 7 | Abraham Beauplan | 6020 | 235 |
2023 National Scouting Combine Featured Athlete Tyler Kulka, QB from Lawrence Technological University
How’d you end up at your current school? What was the recruiting process like? Before my senior year I went to...