[et_pb_section fb_built=”1″ admin_label=”section” _builder_version=”3.22″ locked=”off”][et_pb_row admin_label=”row” _builder_version=”4.5.6″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” width=”95%” max_width=”1920px”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text admin_label=”Text” _builder_version=”4.9.3″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”]
2021 National Scouting Combine Running Back Combine Drills
| Number | First Name | Last Name | POS | Height | Weight |
| 88 | Isaiah | Banks | RB/FB | 65 | 271.8 |
| 19 | Tra | Barnett | RB/FB | 68 | 191.8 |
| 92 | Chevelle | Clements Jr | RB/FB | 68.5 | 213.8 |
| 95 | Trevante | Coleman | RB/FB | 70.125 | 233.8 |
| 97 | Noah | Diaz | RB/FB | 71.5 | 176 |
| 91 | Josh | Doster | RB/FB | 6000 | 232.2 |
| 16 | Deshawn | Jones | RB/FB | 67 | 190 |
| 20 | Quandray | Lukehart | RB/FB | 67.25 | 185.6 |
| 86 | Markell | McCoy | RB/FB | 72 | 214.2 |
| 98 | Shai | McKenzie | RB/FB | 71.5 | 213.4 |
| 94 | Louis | Quinones | RB/FB | 69 | 186.8 |
| 162 | Nolan | Saraceni | RB/FB | 70 | 205.8 |
| 93 | Jordon | Shippy | RB/FB | 66 | 188.4 |
| 18 | Deangelo | Strickling | RB/FB | 70 | 199 |
| 89 | Shannon | Warren | RB/FB | 68.25 | 226.2 |
| 17 | Akiva | Wedge | RB/FB | 67 | 199.8 |
| 87 | Javon | Wilson | RB/FB | 5700 | 228.8 |
[/et_pb_text][et_pb_blog fullwidth=”off” include_categories=”1247″ _builder_version=”4.9.3″ _module_preset=”default”][/et_pb_blog][/et_pb_column][/et_pb_row][/et_pb_section]