Comprehensive Standardized Performance Testing
In-depth Testing, Analysis & Reporting!The National Scouting Combine provides athletes with real data that can assist in your exposure at any level. Attending our events will give you the opportunity to receive a true athletic grade which will give you the feedback you need to make better decisions such as; where to focus your recruiting, what you can improve, how to promote yourself and how you compare to other athletes.
ALGORITHM
Our proprietary algorithm produces a numerical “grade” calculated from individual athletic performances in each of the combine drills. The grade identifies and forecasts the level that best fits the individual’s current athletic abilities. Our goal is to reach the younger athletes and provide a road map for success (training, recruiting, etc.) while helping the older athletes begin to realistically understand what specific level they should focus on if they want to succeed in competing at the next level.
“The National Scouting Combine was a great opportunity for me to get official test numbers and get my information out to teams and scouts to gain necessary exposure. It is always a big challenge for athletes to get official verified numbers but the National Scouting Combine gave me this opportunity. The entire staff works with the players to put them into the best position to succeed. They give players opportunities to promote themselves on and off the field. They have a setup to do all combine tests and to perform official position drills. The event also allows for players to gain useful contacts with teams and National Scouting Combine staff members to further promote themselves. The National Scouting Combine provided me with a chance to showcase my abilities as a free agent and put myself in a good position to have success in my pursuit to play professional football. I want thank the National Scouting Combine staff for giving players this unique chance to demonstrate their skills.”
PERFORMANCE TESTING
We have changed what has become the “run of the mill” combine experience. Our combines enhance the way athletes are measured, tested and promoted to the next level. We focus on testing athlete’s athletic abilities so that they become more aware and educated about their physical abilities. Equipped with this exclusive data and insight, athletes (and parents) can make the necessary adjustments to develop and define their recruiting path for the future. We will become a top resource for coaches to rely on (yearly basis) when seeking true objective athletic talent to recruit.
TOP PROFESSIONAL COMBINE SCORES
YEAR | FIRST | LAST | POS | VERT |
2016 | Jonathan | Querisma | CB/DB | 44.5 |
2020 | Keyon | Thomas | WR | 43.5 |
2014 | Darryl | Hamilton | CB | 43.5 |
2018 | Matt | Sewall | WR | 43 |
2013 | Devon | Simmons | S | 42 |
2018 | Grant | Kimberlin | WR | 41.5 |
2021 | Sterling | Lowry | DB (CB/S) | 41.5 |
2018 | Titus | Williams | DB | 41.5 |
2019 | Dillon | Salva | DL/TE | 41.5 |
2011 | Frankie | Waters | WR | 41 |
2015 | Maurice | Jones | S/CB | 41 |
2013 | Keith | Holliday | LB | 41 |
2018 | Shawn | Mitchell | WR | 41 |
2013 | Rashad | Rich | WR | 41 |
YEAR | FIRST | LAST | POS | 40 YARD |
2012 | Jeremy | Blount | WR | 4.25 |
2013 | Maurice | Leggett | CB/S | 4.27 |
2010 | Chad | Kackert | RB | 4.31 |
2019 | Max | Cepeda | WR | 4.34 |
2013 | Keiron | Jones | CB/S | 4.36 |
2011 | Alan | Strong | CB | 4.36 |
2012 | Frank | Wolf | RB | 4.36 |
2013 | Richard | Rhodes | WR | 4.38 |
2010 | Justin | Gannon | RB | 4.38 |
2013 | Tarrell | Downing | WR | 4.40 |
YEAR | FIRST | LAST | POS | BENCH |
2016 | Terron | Beckham | RB | 44 |
2015 | Mike | Montoya | RB | 41 |
2017 | Darren | Wilson | DL | 39 |
2019 | Iannone | OL | 37 | |
2013 | Lavon | McCoy | OL | 36 |
2012 | Arthur | Smith | LB | 35 |
2015 | Justin | Waltzer | DT/DE | 34 |
2014 | Robert | Hayes | DL | 33 |
2021 | Darion | DeBrossard | DL/OL | 33 |
2016 | Collin | Keoshian | DL | 33 |
YEAR | FIRST | LAST | POS | PRO |
2013 | Richard | Rhodes | WR | 3.78 |
2013 | Garry | Coles | WR | 3.80 |
2011 | Justin | Brockmeyer | RB | 3.80 |
2013 | Carlos | DeLaRosa | WR | 3.81 |
2013 | Bryce | Brown | WR/QB | 3.85 |
2013 | Ken | Kale | CB/S | 3.90 |
2011 | Lynell | Suggs | WR | 3.90 |
2015 | Moe | Brown | WR | 3.90 |
2020 | Kyle | Buss | WR | 3.91 |
2021 | Reid | Harrison-Ducros | DB (CB/S) | 3.93 |
YEAR | FIRST | LAST | POS | 3-CONE |
2020 | Vextor | Jallah | WR | 6.08 |
2013 | Greg | Jackson | LB | 6.25 |
2016 | Cabrini | Goncalve | OLB/S | 6.28 |
2010 | Chad | Kackert | RB | 6.28 |
2013 | Michael | Butler | CB/S | 6.32 |
2013 | Andre | Twine | CB | 6.35 |
2011 | Justin | Brockmeyer | RB | 6.38 |
2013 | Antoine | Brown | RB | 6.40 |
2013 | Mercier | Doucette | WR | 6.40 |
2011 | Darien | Hardy | S | 6.44 |
YEAR | FIRST | LAST | POS | BUROAD |
2019 | Donovan | Stephenson Jr. | DB/ST | 131 |
2019 | George | Parker | DB | 130 |
2020 | Keyon | Thomas | WR | 129.5 |
2020 | Jordan | Leverette | WR | 129 |
2018 | Adehkeem | Brown | DB | 129 |
2018 | Joseph | Lewis | RB | 128.5 |
2011 | Frankie | Waters | WR | 128 |
2013 | Larry Lowe | Lowe | WR | 128 |
2021 | Sterling | Lowry | DB (CB/S) | 128 |
2012 | Roosevelet | Ross | RB | 128 |
WE TEST ALL ATHLETES, MALE AND FEMALE, FROM ALL SPORTS AND ALL COMPETITIVE LEVELS!