Top 25 Athletes Shine at the 2026 National Scouting Combine in Naples, Florida
The 2026 National Scouting Combine showcased elite athletic talent at the Paradise Coast Sports Complex in Naples, Florida, as hundreds of athletes competed in front of scouts, coaches, and evaluators from across professional and collegiate football.
Among the field, 25 athletes separated themselves through outstanding overall performance, earning the highest grades at this year’s Combine.
Athletes at the National Scouting Combine are evaluated using a proprietary grading algorithm designed to assess total athletic ability on a 1.0–5.0 scale. The grade reflects an athlete’s ability to move efficiently, control their body, and perform explosively across all combine drills.
In 2026, 40 athletes earned an overall grade above 3.0, a benchmark that signifies high-level athletic capability and positional potential.
“Our grading system is designed to remove guesswork,” said Jimmy Kibble, CEO and Founder of the National Scouting Combine Foundation. “It evaluates how an athlete moves, accelerates, changes direction, and performs across every drill. When you see a player graded above a 3.0 — especially in this volume — it tells you the overall athletic profile is legitimate.”
Top 25 Athletes by Overall Grade – 2026 National Scouting Combine
- RJ Williams (DB, Stetson) – 4.38
- Michael Jones (LB, Southern University) – 3.92
- Coby Calvin (DB, Wagner) – 3.75
- Laurence Sullivan (DB, Nicholls State) – 3.75
- Antonio Bass (RB, Campbellsville University) – 3.75
- Logan Kyle (TE, James Madison) – 3.67
- Malek Horlback (LB, Presbyterian College) – 3.60
- Ty Marsh (DB, Nicholls State) – 3.50
- Jihad McCall (DB, Eastern Illinois) – 3.50
- Melvin Ravenel (DB, The Citadel) – 3.50
- Rodney Green Jr. (DE, Keiser University) – 3.50
- Matthew McClellan (DE, Missouri State) – 3.50
- Kekoa Visperas (QB, Tennessee Tech) – 3.50
- Darryl Overstreet Jr. (QB, Upper Iowa) – 3.40
- Nehemiah Williams (WR, Winston-Salem State) – 3.40
- Jayden Brown (DB, Wagner) – 3.33
- Ben DeMeulenaere (DB, Central College) – 3.33
- Chaz Middleton (TE, Robert Morris University) – 3.30
- Elijah Reed (WR, Southwestern Oklahoma State) – 3.30
- Sean-Krystoff King (DB, East Texas A&M) – 3.25
- Nate Glantz (QB, Lindenwood University) – 3.25
- Ali Scott (RB, Bethune-Cookman) – 3.25
- Tyler Morton (DB, Incarnate Word) – 3.20
- Noah Barrett (DE, St. Olaf College) – 3.20
- Nick Turner (WR, University of Mount Union) – 3.20
Drill Standouts and Performance Highlights
While overall grades reflect total athletic performance, several athletes also distinguished themselves by leading individual drill categories, further validating their evaluations.
Best Overall Athlete
RJ Williams – Defensive Back, Stetson
Overall Grade: 4.38 (highest at the Combine)
Broad Jump: 131.00 inches (1st overall)
Williams demonstrated elite explosion, balance, and body control throughout the event, pairing top-tier testing numbers with positional athleticism.
Second-Best Overall Athlete
Michael Jones – Linebacker, Southern University
Overall Grade: 3.92
Vertical Jump: 37.5 inches (1st overall)
Jones showcased exceptional lower-body power and explosiveness, traits that consistently translated across linebacker-specific drills.
Elite Agility Performer
Antonio Bass – Running Back, Campbellsville University
Overall Grade: 3.75
Pro Cone: 4.316 seconds (1st overall)
Bass displayed sharp change-of-direction ability and balance, reinforcing his profile as a versatile and explosive offensive weapon.
Top Speed Performer
Nehemiah Williams – Wide Receiver, Winston-Salem State
Overall Grade: 3.40
40-Yard Dash: 4.38 seconds (1st overall)
Williams’ speed was evident throughout the event, translating directly to separation ability and vertical threat potential.
Evaluation Perspective
“The grades give us a complete picture,” said Michael Martenson, Director of College Scouting. “When an athlete performs well across speed, explosion, agility, and positional drills, the grade validates what scouts see on film. This year’s group showed strong depth and versatility at multiple positions.”
Looking Ahead
The 2026 National Scouting Combine once again demonstrated its value as a premier evaluation platform, providing athletes from all levels the opportunity to validate their athletic profile through verified data and standardized testing.
With 40 athletes earning grades above 3.0 and a standout Top 25 group, the performances in Naples created meaningful momentum for recruiting, scouting, and professional advancement moving forward.
| # | F NAME | L NAME | POS | College | Level | HT | Weight | NSC Grade |
| 2026-FA-352 | RJ | Williams | DB | Steson | FCS | 5111 | 190.6 | 4.38 |
| 2026-DE-269 | Michael | Jones | LB | Southern University | FCS | 5116 | 218 | 3.92 |
| 2026-FA-218 | Coby | Calvin | DB | Wagner | FCS | 5103 | 210.4 | 3.75 |
| 2026-DE-280 | Laurence | Sullivan | DB | Nicholls State University | FCS | 5090 | 193.4 | 3.75 |
| 2026-DE-101 | Antonio | Bass | RB | Campbellsville University | NAIA | 5065 | 189.2 | 3.75 |
| 2026-DE-335 | Logan | Kyle | TE | James Madison University | FBS | 6021 | 230.6 | 3.67 |
| 2026-DE-245 | Malek | Horlback | LB | Presbyterian College | FCS | 6006 | 194.8 | 3.60 |
| 2026-DE-278 | Ty | Marsh | DB | Nicholls State University | FCS | 5090 | 185.8 | 3.50 |
| 2026-DE-238 | Jihad | McCall | DB | Eastern Illinois University | FCS | 5115 | 191.8 | 3.50 |
| 2026-DE-284 | Melvin | Ravenel | DB | The Citadel | FCS | 6005 | 178.4 | 3.50 |
| 2026-FA-382 | Rodney | Green Jr | DE | Keiser University,North Texas, Northern Iowa | FBS | 6030 | 288.8 | 3.50 |
| 2026-FA-348 | Matthew | McClellan | DE | Missouri State University | FBS | 6040 | 234.2 | 3.50 |
| 2026-DE-281 | Kekoa | Visperas | QB | Tennessee Tech University | FCS | 5100 | 191.8 | 3.50 |
| 2026-DE-222 | Darryl | Overstreet Jr | QB | Upper Iowa University | DII | 6002 | 213.8 | 3.40 |
| 2026-FA-241 | Nehemiah | Williams | WR | Winston Salem State | D2 | 6010 | 204 | 3.40 |
| 2026-DE-103 | Jayden | Brown | DB | Wagner College | FCS | 5087 | 174.2 | 3.33 |
| 2026-DE-285 | Ben | DeMeulenaere | DB | Central College | DIII | 6026 | 202 | 3.33 |
| 2026-DE-236 | Chaz | Middleton | TE | Robert Morris University | FCS | 6045 | 203.6 | 3.30 |
| 2026-DE-26 | Elijah | Reed | WR | SW Oklahoma State | DII | 5065 | 169 | 3.30 |
| 2026-DE-230 | Sean-Krystoff | King | DB | East Texas A&M University | FCS | 5090 | 191.2 | 3.25 |
| 2026-DE-235 | Nate | Glantz | QB | Lindenwood University | FCS | 5115 | 210.8 | 3.25 |
| 2026-DE-113 | Ali | Scott | RB | Bethune Cookman University | FCS | 5087 | 221.6 | 3.25 |
| 2026-DE-44 | Tyler | Morton | DB | Incarnate Word | FCS | 5084 | 160.4 | 3.20 |
| 2026-DE-295 | Noah | Barrett | DE | St. Olaf College | DIII | 5097 | 218.8 | 3.20 |
| 2026-FA-43 | Kody | Edwards | WR | University of the Incarnate word | FCS | 5090 | 159.2 | 3.20 |
| 2026-FA-252 | Cameron | Ricardo-Shankle | WR | Tyler JUCO | JUCO | 6020 | 210.6 | 3.20 |
| 2026-DE-14 | Nick | Turner | WR | University of Mount Union | DIII | 5053 | 154.4 | 3.20 |
| 2026-DE-279 | Lionel | Whittingham Jr | OL/OG | Avila university | NAIA | 6017 | 335.4 | 3.13 |
| 2026-DE-102 | Grant | Henderson | DB | Maryville College | DIII | 5065 | 150.4 | 3.10 |
| 2026-DE-366 | Bronson | Kooy | OL/OT | University of Saint Francis | NAIA | 6025 | 308.2 | 3.10 |
| 2026-DE-216 | Malik | Gaither | LB | Samford University | FCS | 5116 | 226.4 | 3.08 |
| 2026-FA-50 | Corahn | Allen | WR | Clarion | D2 | 5090 | 156.4 | 3.08 |
| 2026-DE-373 | Cam | George | DE | Northwestern State University | FCS | 6001 | 243.2 | 3.00 |
| 2026-DE-297 | Joshua | King-Bradley | DE | Kansas Wesleyan University | NAIA | 6095 | 249.6 | 3.00 |
| 2026-DE-376 | Ryan | Greenwood | DT | Missouri valley college | NAIA | 5100 | 292.4 | 3.00 |
| 2026-DE-294 | Koby-Sebasyen | King | LB | East Texas A&M University | FCS | 5114 | 227.6 | 3.00 |
| 2026-DE-244 | Shea | Spencer | QB | Keiser University | NAIA | 5104 | 184.2 | 3.00 |
| 2026-DE-276 | Nathaniel | Thomas | RB | University of Idaho | FCS | 5074 | 212.4 | 3.00 |
| 2026-DE-108 | Steph | Carter | WR | Maryville College | DIII | 5083 | 167.8 | 3.00 |
| 2026-DE-105 | Roland | Hazard Jr | WR | Campbellsville University | NAIA | 5105 | 183.4 | 3.00 |
| 2026-DE-356 | Isaiah | Pedack | DE | Mississippi Valley State | FCS | 6014 | 255.4 | 2.92 |
| 2026-DE-299 | Rhys | McDonald | LB | Lock Haven University | DII | 5115 | 221.6 | 2.92 |
| 2026-FA-337 | Dylan | Bouzigues | TE | Cal Poly SLO | FCS | 6030 | 238.6 | 2.92 |
| 2026-DE-261 | Tristan | Shannon | RB | Marist University | FCS | 5054 | 188.4 | 2.90 |
| 2026-FA-148 | Antwan | Shipp | RB | Capital University | D3 | 5091 | 192.8 | 2.90 |
| 2026-DE-262 | Teagan | Brown | WR | Sacred Heart University | FCS | 5113 | 197.2 | 2.90 |
| 2026-DE-267 | Tariq | Miller | WR | Glenville State University | DII | 5085 | 181 | 2.90 |
| 2026-FA-68 | Myles | Lyons | DB | Concordia university Nebraska | NAIA | 5106 | 169.4 | 2.88 |
| 2026-DE-302 | Brock | Inman | LB | Quincy University | DII | 5105 | 212.6 | 2.88 |
| 2026-DE-104 | Justyz | Tuggle | WR | Wayne State University | DII | 5080 | 179.6 | 2.80 |
| 2026-DE-355 | Conroy | Cunningham | DE | Samford | FCS | 6027 | 248.6 | 2.75 |
| 2026-DE-371 | Carter | Szydlowski | DE | Presbyterian College | FCS | 6013 | 271.2 | 2.75 |
| 2026-DE-377 | Dhane | Montgomery | OL/OT | Campbellsville University | NAIA | 6041 | 318.2 | 2.75 |
| 2026-DE-114 | Bryson | Rollins | QB | Maryville College | DIII | 5095 | 188.6 | 2.75 |
| 2026-DE-305 | JaCalvin | Newsom | RB | Eastern New Mexico | DII | 5087 | 237.4 | 2.75 |
| 2026-DE-274 | Malachi | Taylor | WR | The Citadel | FBS | 6006 | 203.4 | 2.75 |
| 2026-FA-220 | Kasi | Hazzard | WR | Lincoln University | FCS | 5095 | 194 | 2.70 |
| 2026-FA-171 | MahQuez | Kyle | DB | 6051 | 162.8 | 2.67 | ||
| 2026-FA-223 | Eri | Ibrahimi | LB | Anna Maria | D3 | 5074 | 243.8 | 2.67 |
| 2026-DE-363 | Lucas | Tappy | OL/OG | St. Norbert College | DIII | 6003 | 313.6 | 2.67 |
| 2026-DE-286 | Joshua | Kulka | QB | University of Saint Francis | NAIA | 6014 | 221.6 | 2.63 |
| 2026-DE-111 | Larmar | Frazier | DB | Marist University | FCS | 5107 | 182 | 2.58 |
| 2026-DE-112 | Khian’Dre | Harris | DB | University at Albany | FCS | 5086 | 168.2 | 2.58 |
| 2026-DE-385 | Donovan | Hardin | OL/OG | Long Island University | FCS | 6001 | 338.4 | 2.58 |
| 2026-DE-247 | Benjamin | Butler | DB | North Park University | DIII | 5091 | 176.6 | 2.50 |
| 2026-DE-248 | Jelani | King-Leverett | DE | North Carolina a&t | FCS | 6020 | 224 | 2.50 |
| 2026-DE-361 | Ethan | Grimett | DT | Friends University | NAIA | 5110 | 330.8 | 2.50 |
| 2026-DE-369 | Tanner | TRUE | DT | Chadron State College | DII | 6003 | 292.8 | 2.50 |
| 2026-DE-362 | Gunnar | Hurlburt | OL/OT | Wisconsin Eau Claire | DIII | 6021 | 318.4 | 2.50 |
| 2026-DE-365 | Tyler | Nebelung | OL/OT | Southwest Minnesota State University | DII | 6042 | 335 | 2.50 |
| 2026-FA-272 | Carl | Greene | RB | Rhode Island, UMASS, Dartmouth | FBS | 5071 | 217.6 | 2.50 |
| 2026-FA-226 | Paul | Bageanis | WR | St Norbert College | D3 | 6095 | 193.8 | 2.50 |
| 2026-DE-116 | Malique | Frazier | WR | Chowan University | DII | 5092 | 174.6 | 2.50 |
| 2026-DE-312 | Amarion | Williams | DE | Bethany College | DIII | 5106 | 245 | 2.42 |
| 2026-DE-370 | Robert | Porter II | DT | Presbyterian College | FCS | 5111 | 282.4 | 2.42 |
| 2026-FA-273 | Christian | stewart | DB | San joaquin delta | JUCO | 6023 | 191.6 | 2.40 |
| 2026-FA-31 | Dominique | Grable | DB | 5061 | 199.8 | 2.38 | ||
| 2026-DE-292 | Dylan | Williams | LB | Thomas University | NAIA | 5083 | 193.8 | 2.38 |
| 2026-DE-296 | Justin | Nelson | OL/OT | Wheeling University | DII | 6050 | 285.8 | 2.38 |
| 2026-DE-360 | Patrick | Brown Jr | DT | East Texas A&M University | FCS | 5097 | 281.2 | 2.33 |
| 2026-FA-264 | Alex | Lippert | WR | Lawrence University | D3 | 5097 | 190.6 | 2.33 |
| 2026-FA-155 | Shay | White | DB | 5065 | 156 | 2.20 | ||
| 2026-DE-357 | Jean | joseph | DE | Westminster college | DIII | 5102 | 268.4 | 2.20 |
| 2026-DE-364 | JaShaunte | Lee | OL/OG | UPIKE | NAIA | 6006 | 294.6 | 2.10 |
| 2026-FA-211 | Kirby | Ames | DB | Robert Morris & IUP ( Indiana Univ of PA ) | FCS | 5117 | 163.2 | 2.00 |
| 2026-FA-379 | Matthew | Dixon | DE | Minnesota-west, Sioux falls | D2 | 6022 | 260.6 | 2.00 |
| 2026-DE-214 | Gavin | Cruser | LB | Hiram College | DIII | 5081 | 215.4 | 1.92 |
| 2026-FA-255 | Aaron | Piggee | LB | 5034 | 170.6 | 1.90 | ||
| 2026-DE-273 | Joseph | Maxwell III | OL/OG | Howard University | FCS | 6036 | 372 | 1.90 |
| 2026-DE-306 | Logan | Erchull | OL/OT | Saint Norbert College | DIII | 6005 | 285.4 | 1.90 |
| 2026-FA-55 | Ryan | Gates | LB | 5070 | 195 | 1.70 | ||
| 2026-FA-147 | Philip | Cutler | QB | McGill | Canada | 5111 | 181.2 | 1.60 |

SCAM ALERT
NSC Staff have recently been made aware of a SCAM by an individual representing himself to high school athletes as being a “Member of the

Football and Business: Amahni Spinks is a Creative Thinker On and Off the Field
Football and Business: Amahni Spinks is a Creative Thinker On and Off the Field

Top 25 Athletes Shine at the 2026 National Scouting Combine in Naples, Florida
Top 25 Athletes Shine at the 2026 National Scouting Combine in Naples, Florida The 2026 National Scouting Combine showcased elite athletic talent at the Paradise

TopDraft Named as a NIL Education Partner of the National Scouting Combine
TopDraft Named as a NIL Education Partner of the National Scouting Combine The National Scouting Combine is proud to welcome TopDraft as a NIL Education

AF1 AT THE NATIONAL SCOUTING COMBINE IN NAPLES
AF1 AT THE NATIONAL SCOUTING COMBINE IN NAPLES

AF1 SIGNS SIX PLAYERS AFTER NSC PADDED PRACTICE WEDNESDAY
AF1 SIGNS SIX PLAYERS AFTER NSC PADDED PRACTICE WEDNESDAY By Gary Compton NAPLES, Fla. — The National Scouting Combine reached its most revealing phase Wednesday